RATINGS & RESULTS
Follow national chess performance
FIDE ratings synchronize from saved FIDE IDs, while national tournament standings and round-by-round pairings are synchronized from Chess-Results.com and displayed directly on the organization site.
LIVE FIDE DATA
OFFICIAL FIDE ↗FIDE Player Ratings
Community entries with a saved FIDE ID synchronize their Standard, Rapid, Blitz, playing titles, official FIDE credentials, federation and ranking statistics automatically. FIDE remains the official source.
Add optional FIDE IDs to Community member profiles to populate live ratings.
TOURNAMENT RESULTS
← ALL TOURNAMENTSJSIF Papine and Deham Town Summer Camp Open 2026- Female
Current / Final Standings
| Rk. | SNo | Col 3 | Name | FED | Rtg | Club/City | Pts. | TB1 |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Wills, Ariel | JAM | 0 | August Town | 3 | 7 | |
| 2 | 2 | Grant, Jhanelle | JAM | 0 | August Town | 2 | 5 | |
| 3 | 3 | Martin, Kahaja | JAM | 0 | August Town | 2 | 5 | |
| 4 | 1 | Brown, Zavia | JAM | 0 | Denham Town | 1 | 5 | |
| 5 | 4 | Treleven, Kamila | JAM | 0 | Denham Town | 1 | 5 |
Round 1 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Brown, Zavia | 0 | 0 | 0 - 1 | 0 | Martin, Kahaja | 0 | 3 | ||
| 2 | 4 | Treleven, Kamila | 0 | 0 | 0 - 1 | 0 | Grant, Jhanelle | 0 | 2 | ||
| 3 | 5 | Wills, Ariel | 0 | 0 | 1 | bye |
Round 2 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Grant, Jhanelle | 0 | 1 | 0 - 1 | 1 | Wills, Ariel | 0 | 5 | ||
| 2 | 3 | Martin, Kahaja | 0 | 1 | 1 - 0 | 0 | Treleven, Kamila | 0 | 4 | ||
| 3 | 1 | Brown, Zavia | 0 | 0 | 1 | bye |
Round 3 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Wills, Ariel | 0 | 2 | 1 - 0 | 2 | Martin, Kahaja | 0 | 3 | ||
| 2 | 2 | Grant, Jhanelle | 0 | 1 | 1 - 0 | 1 | Brown, Zavia | 0 | 1 | ||
| 3 | 4 | Treleven, Kamila | 0 | 0 | 1 | bye |
Sanitized data from Chess-Results.com · loaded once for instant round switching · refreshed 1 minute ago · official tournament page ↗