RATINGS & RESULTS
Follow national chess performance
FIDE ratings synchronize from saved FIDE IDs, while national tournament standings and round-by-round pairings are synchronized from Chess-Results.com and displayed directly on the organization site.
LIVE FIDE DATA
OFFICIAL FIDE ↗FIDE Player Ratings
Community entries with a saved FIDE ID synchronize their Standard, Rapid, Blitz, playing titles, official FIDE credentials, federation and ranking statistics automatically. FIDE remains the official source.
Add optional FIDE IDs to Community member profiles to populate live ratings.
TOURNAMENT RESULTS
← ALL TOURNAMENTSJSIF Papine and Denham Town Summer Camp 2026 - Absolute
Current / Final Standings
| Rk. | SNo | Col 3 | Name | FED | Rtg | Club/City | Pts. | TB1 |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Patterson, Derrick | JAM | 0 | August Town | 4 | 9,5 | |
| 2 | 3 | Edwards, Adjeleye | JAM | 0 | August Town | 3 | 9 | |
| 3 | 2 | Constantine, Jeremiah | JAM | 0 | August Town | 3 | 8,5 | |
| 4 | 8 | Evans, Makwari | JAM | 0 | August Town | 3 | 8,5 | |
| 5 | 4 | Edwards, Antwayne | JAM | 0 | August Town | 2,5 | 8 | |
| 6 | 9 | Jackson, Cadell | JAM | 0 | August Town | 2 | 9,5 | |
| 7 | 16 | Robinson, Elijah | JAM | 0 | August Town | 2 | 7,5 | |
| 8 | 11 | McDonald, Najay | JAM | 0 | August Town | 1,5 | 9,5 | |
| 9 | 12 | Mckoy, Justin | JAM | 0 | August Town | 1 | 7 | |
| 10 | 5 | Edwards, Jamari | JAM | 0 | Denham Town | 1 | 4,5 | |
| 11 | 10 | Matthews, Keanu | JAM | 0 | Denham Town | 1 | 4,5 | |
| 12 | 17 | Robinson, Paul | JAM | 0 | August Town | 0 | 7 | |
| 13 | 6 | Edwards, Kevas | JAM | 0 | Denham Town | 0 | 4 | |
| 14 | 1 | Bryan, Neil | JAM | 0 | Denham Town | 0 | 2,5 | |
| 15 | 13 | Medley, Renardo | JAM | 0 | Denham Town | 0 | 2,5 | |
| 16 | 14 | Moulton, Donovan | JAM | 0 | Denham Town | 0 | 2,5 | |
| 17 | 7 | Edwards, Maverick | JAM | 0 | Denham Town | 0 | 2 | |
| 18 | 18 | Spencer, Tavar | JAM | 0 | Denham Town | 0 | 2 |
Round 1 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Matthews, Keanu | 0 | 0 | 1 - 0 | 0 | Bryan, Neil | 0 | 1 | ||
| 2 | 2 | Constantine, Jeremiah | 0 | 0 | 1 - 0 | 0 | McDonald, Najay | 0 | 11 | ||
| 3 | 12 | Mckoy, Justin | 0 | 0 | 0 - 1 | 0 | Edwards, Adjeleye | 0 | 3 | ||
| 4 | 4 | Edwards, Antwayne | 0 | 0 | 1 - 0 | 0 | Medley, Renardo | 0 | 13 | ||
| 5 | 14 | Moulton, Donovan | 0 | 0 | 0 - 1 | 0 | Edwards, Jamari | 0 | 5 | ||
| 6 | 6 | Edwards, Kevas | 0 | 0 | 0 - 1 | 0 | Patterson, Derrick | 0 | 15 | ||
| 7 | 16 | Robinson, Elijah | 0 | 0 | 1 - 0 | 0 | Edwards, Maverick | 0 | 7 | ||
| 8 | 8 | Evans, Makwari | 0 | 0 | 1 - 0 | 0 | Robinson, Paul | 0 | 17 | ||
| 9 | 18 | Spencer, Tavar | 0 | 0 | 0 - 1 | 0 | Jackson, Cadell | 0 | 9 |
Round 2 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Evans, Makwari | 0 | 1 | 1 - 0 | 1 | Constantine, Jeremiah | 0 | 2 | ||
| 2 | 3 | Edwards, Adjeleye | 0 | 1 | 1 - 0 | 1 | Robinson, Elijah | 0 | 16 | ||
| 3 | 15 | Patterson, Derrick | 0 | 1 | 1 - 0 | 1 | Edwards, Antwayne | 0 | 4 | ||
| 4 | 17 | Robinson, Paul | 0 | 0 | 0 - 0 | 0 | Edwards, Kevas | 0 | 6 | ||
| 5 | 11 | McDonald, Najay | 0 | 0 | 1 - 0 | 0 | Mckoy, Justin | 0 | 12 | ||
| 6 | 1 | Bryan, Neil | 0 | 0 | 0 | not paired | |||||
| 7 | 5 | Edwards, Jamari | 0 | 1 | 0 | not paired | |||||
| 8 | 7 | Edwards, Maverick | 0 | 0 | 0 | not paired | |||||
| 9 | 9 | Jackson, Cadell | 0 | 1 | 1 | not paired | |||||
| 10 | 10 | Matthews, Keanu | 0 | 1 | 0 | not paired | |||||
| 11 | 13 | Medley, Renardo | 0 | 0 | 0 | not paired | |||||
| 12 | 14 | Moulton, Donovan | 0 | 0 | 0 | not paired | |||||
| 13 | 18 | Spencer, Tavar | 0 | 0 | 0 | not paired |
Round 3 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Jackson, Cadell | 0 | 2 | 0 - 1 | 2 | Edwards, Adjeleye | 0 | 3 | ||
| 2 | 15 | Patterson, Derrick | 0 | 2 | 1 - 0 | 2 | Evans, Makwari | 0 | 8 | ||
| 3 | 2 | Constantine, Jeremiah | 0 | 1 | 1 - 0 | 1 | Robinson, Elijah | 0 | 16 | ||
| 4 | 4 | Edwards, Antwayne | 0 | 1 | ½ - ½ | 1 | McDonald, Najay | 0 | 11 | ||
| 5 | 12 | Mckoy, Justin | 0 | 0 | 1 - 0 | 0 | Robinson, Paul | 0 | 17 | ||
| 6 | 1 | Bryan, Neil | 0 | 0 | 0 | not paired | |||||
| 7 | 5 | Edwards, Jamari | 0 | 1 | 0 | not paired | |||||
| 8 | 6 | Edwards, Kevas | 0 | 0 | 0 | not paired | |||||
| 9 | 7 | Edwards, Maverick | 0 | 0 | 0 | not paired | |||||
| 10 | 10 | Matthews, Keanu | 0 | 1 | 0 | not paired | |||||
| 11 | 13 | Medley, Renardo | 0 | 0 | 0 | not paired | |||||
| 12 | 14 | Moulton, Donovan | 0 | 0 | 0 | not paired | |||||
| 13 | 18 | Spencer, Tavar | 0 | 0 | 0 | not paired |
Round 4 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Edwards, Adjeleye | 0 | 3 | 0 - 1 | 3 | Patterson, Derrick | 0 | 15 | ||
| 2 | 9 | Jackson, Cadell | 0 | 2 | 0 - 1 | 2 | Constantine, Jeremiah | 0 | 2 | ||
| 3 | 11 | McDonald, Najay | 0 | 1½ | 0 - 1 | 2 | Evans, Makwari | 0 | 8 | ||
| 4 | 12 | Mckoy, Justin | 0 | 1 | 0 - 1 | 1½ | Edwards, Antwayne | 0 | 4 | ||
| 5 | 16 | Robinson, Elijah | 0 | 1 | 1 - 0 | 0 | Robinson, Paul | 0 | 17 | ||
| 6 | 1 | Bryan, Neil | 0 | 0 | 0 | not paired | |||||
| 7 | 5 | Edwards, Jamari | 0 | 1 | 0 | not paired | |||||
| 8 | 6 | Edwards, Kevas | 0 | 0 | 0 | not paired | |||||
| 9 | 7 | Edwards, Maverick | 0 | 0 | 0 | not paired | |||||
| 10 | 10 | Matthews, Keanu | 0 | 1 | 0 | not paired | |||||
| 11 | 13 | Medley, Renardo | 0 | 0 | 0 | not paired | |||||
| 12 | 14 | Moulton, Donovan | 0 | 0 | 0 | not paired | |||||
| 13 | 18 | Spencer, Tavar | 0 | 0 | 0 | not paired |
Sanitized data from Chess-Results.com · loaded once for instant round switching · refreshed 2 minutes ago · official tournament page ↗