RATINGS & RESULTS
Follow national chess performance
FIDE ratings synchronize from saved FIDE IDs, while national tournament standings and round-by-round pairings are synchronized from Chess-Results.com and displayed directly on the organization site.
LIVE FIDE DATA
OFFICIAL FIDE ↗FIDE Player Ratings
Community entries with a saved FIDE ID synchronize their Standard, Rapid, Blitz, playing titles, official FIDE credentials, federation and ranking statistics automatically. FIDE remains the official source.
Add optional FIDE IDs to Community member profiles to populate live ratings.
TOURNAMENT RESULTS
← ALL TOURNAMENTSMagnificent Chess Open 2026
Current / Final Standings
| Rk. | SNo | Col 3 | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CM | Mcdonald, Jhustice-Dimonte | JAM | 2075 | 8 | 0 | 43,5 | 46,5 |
| 2 | 6 | Johnson, Remone | JAM | 1771 | 6,5 | 1 | 42,5 | 46,5 | |
| 3 | 2 | CM | Mckennis, Darren | JAM | 2072 | 6,5 | 2 | 46 | 50 |
| 4 | 5 | Barrett, Taniel | JAM | 1780 | 6 | 0 | 42 | 45 | |
| 5 | 4 | Robinson, Rushawn | JAM | 1812 | 5,5 | 0 | 43,5 | 46,5 | |
| 6 | 15 | Wood, Nyah | JAM | 1551 | 5,5 | 0 | 37,5 | 40 | |
| 7 | 7 | Gali, Vaishnav | JAM | 1713 | 5 | 0 | 46 | 50 | |
| 8 | 17 | Shergil, Rajvir | JAM | 1505 | 5 | 0 | 45,5 | 48,5 | |
| 9 | 8 | Bain, Emile | JAM | 1698 | 5 | 0 | 44,5 | 47 | |
| 10 | 11 | Coe, Cameron | JAM | 1637 | 5 | 0 | 44 | 45 | |
| 11 | 13 | Green, Nathaniel | JAM | 1581 | 5 | 0 | 42 | 45 | |
| 12 | 19 | Davidson, Kamar | JAM | 1441 | 5 | 0 | 38,5 | 41 | |
| 13 | 20 | Quest, Zaire | JAM | 1427 | 5 | 0 | 29,5 | 32 | |
| 14 | 9 | Oliver, Jevaughny | JAM | 1697 | 4,5 | 0 | 39 | 42 | |
| 15 | 18 | Li, Javin | JAM | 1463 | 4,5 | 0 | 36,5 | 37,5 | |
| 16 | 21 | Gardener, Rhea | JAM | 1422 | 4,5 | 0 | 29,5 | 30,5 | |
| 17 | 14 | Aung, Victoria | JAM | 1572 | 4 | 0 | 41,5 | 44,5 | |
| 18 | 16 | Leake, Emilia-Rose | JAM | 1550 | 4 | 0 | 37,5 | 38,5 | |
| 19 | 12 | Bartlett, Khaleel | JAM | 1595 | 3 | 0 | 36 | 37 | |
| 20 | 22 | Henry, Shamanie | JAM | 0 | 3 | 0 | 35 | 38 | |
| 21 | 10 | Bulgin, Romaine | JAM | 1676 | 3 | 0 | 35 | 36 | |
| 22 | 24 | Jones, Abigail | JAM | 0 | 3 | 0 | 31,5 | 32,5 | |
| 23 | 3 | Douglas, Markland | JAM | 1826 | 2,5 | 0 | 29,5 | 32 | |
| 24 | 23 | Jampany, Chandana | JAM | 0 | 1 | 0 | 29,5 | 30,5 | |
| 25 | 25 | Smith, Terrence | JAM | 0 | 1 | 0 | 13,5 | 14,5 |
Round 1 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Green, Nathaniel | 1581 | 0 | 0 - 1 | 0 | CM | Mcdonald, Jhustice-Dimonte | 2075 | 1 | |
| 2 | 2 | CM | Mckennis, Darren | 2072 | 0 | 1 - 0 | 0 | Aung, Victoria | 1572 | 14 | |
| 3 | 15 | Wood, Nyah | 1551 | 0 | 1 - 0 | 0 | Douglas, Markland | 1826 | 3 | ||
| 4 | 4 | Robinson, Rushawn | 1812 | 0 | 1 - 0 | 0 | Leake, Emilia-Rose | 1550 | 16 | ||
| 5 | 17 | Shergil, Rajvir | 1505 | 0 | 1 - 0 | 0 | Barrett, Taniel | 1780 | 5 | ||
| 6 | 6 | Johnson, Remone | 1771 | 0 | 1 - 0 | 0 | Li, Javin | 1463 | 18 | ||
| 7 | 19 | Davidson, Kamar | 1441 | 0 | 0 - 1 | 0 | Gali, Vaishnav | 1713 | 7 | ||
| 8 | 8 | Bain, Emile | 1698 | 0 | ½ - ½ | 0 | Quest, Zaire | 1427 | 20 | ||
| 9 | 21 | Gardener, Rhea | 1422 | 0 | 0 - 1 | 0 | Oliver, Jevaughny | 1697 | 9 | ||
| 10 | 10 | Bulgin, Romaine | 1676 | 0 | 0 - 1 | 0 | Henry, Shamanie | 0 | 22 | ||
| 11 | 23 | Jampany, Chandana | 0 | 0 | 0 - 1 | 0 | Coe, Cameron | 1637 | 11 | ||
| 12 | 12 | Bartlett, Khaleel | 1595 | 0 | 1 - 0 | 0 | Jones, Abigail | 0 | 24 | ||
| 13 | 25 | Smith, Terrence | 0 | 0 | 1 | bye |
Round 2 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CM | Mcdonald, Jhustice-Dimonte | 2075 | 1 | 1 - 0 | 1 | Bartlett, Khaleel | 1595 | 12 | |
| 2 | 11 | Coe, Cameron | 1637 | 1 | 0 - 1 | 1 | CM | Mckennis, Darren | 2072 | 2 | |
| 3 | 22 | Henry, Shamanie | 0 | 1 | 0 - 1 | 1 | Robinson, Rushawn | 1812 | 4 | ||
| 4 | 25 | Smith, Terrence | 0 | 1 | 0 - 1 | 1 | Johnson, Remone | 1771 | 6 | ||
| 5 | 7 | Gali, Vaishnav | 1713 | 1 | 1 - 0 | 1 | Wood, Nyah | 1551 | 15 | ||
| 6 | 9 | Oliver, Jevaughny | 1697 | 1 | ½ - ½ | 1 | Shergil, Rajvir | 1505 | 17 | ||
| 7 | 3 | Douglas, Markland | 1826 | 0 | 0 - 1 | ½ | Bain, Emile | 1698 | 8 | ||
| 8 | 20 | Quest, Zaire | 1427 | ½ | 0 - 1 | 0 | Bulgin, Romaine | 1676 | 10 | ||
| 9 | 5 | Barrett, Taniel | 1780 | 0 | 1 - 0 | 0 | Davidson, Kamar | 1441 | 19 | ||
| 10 | 18 | Li, Javin | 1463 | 0 | 0 - 1 | 0 | Green, Nathaniel | 1581 | 13 | ||
| 11 | 14 | Aung, Victoria | 1572 | 0 | 1 - 0 | 0 | Gardener, Rhea | 1422 | 21 | ||
| 12 | 16 | Leake, Emilia-Rose | 1550 | 0 | 1 - 0 | 0 | Jampany, Chandana | 0 | 23 | ||
| 13 | 24 | Jones, Abigail | 0 | 0 | 1 | bye |
Round 3 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Robinson, Rushawn | 1812 | 2 | 0 - 1 | 2 | CM | Mcdonald, Jhustice-Dimonte | 2075 | 1 | |
| 2 | 2 | CM | Mckennis, Darren | 2072 | 2 | 1 - 0 | 2 | Gali, Vaishnav | 1713 | 7 | |
| 3 | 6 | Johnson, Remone | 1771 | 2 | 1 - 0 | 1½ | Oliver, Jevaughny | 1697 | 9 | ||
| 4 | 8 | Bain, Emile | 1698 | 1½ | ½ - ½ | 1½ | Shergil, Rajvir | 1505 | 17 | ||
| 5 | 15 | Wood, Nyah | 1551 | 1 | 0 - 1 | 1 | Barrett, Taniel | 1780 | 5 | ||
| 6 | 10 | Bulgin, Romaine | 1676 | 1 | 0 - 1 | 1 | Aung, Victoria | 1572 | 14 | ||
| 7 | 24 | Jones, Abigail | 0 | 1 | 0 - 1 | 1 | Coe, Cameron | 1637 | 11 | ||
| 8 | 12 | Bartlett, Khaleel | 1595 | 1 | 0 - 1 | 1 | Leake, Emilia-Rose | 1550 | 16 | ||
| 9 | 13 | Green, Nathaniel | 1581 | 1 | + - - | 1 | Smith, Terrence | 0 | 25 | ||
| 10 | 20 | Quest, Zaire | 1427 | ½ | 0 - 1 | 1 | Henry, Shamanie | 0 | 22 | ||
| 11 | 19 | Davidson, Kamar | 1441 | 0 | 1 - 0 | 0 | Douglas, Markland | 1826 | 3 | ||
| 12 | 21 | Gardener, Rhea | 1422 | 0 | ½ - ½ | 0 | Li, Javin | 1463 | 18 | ||
| 13 | 23 | Jampany, Chandana | 0 | 0 | 1 | bye |
Round 4 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CM | Mcdonald, Jhustice-Dimonte | 2075 | 3 | 1 - 0 | 3 | Johnson, Remone | 1771 | 6 | |
| 2 | 5 | Barrett, Taniel | 1780 | 2 | 0 - 1 | 3 | CM | Mckennis, Darren | 2072 | 2 | |
| 3 | 14 | Aung, Victoria | 1572 | 2 | 0 - 1 | 2 | Robinson, Rushawn | 1812 | 4 | ||
| 4 | 7 | Gali, Vaishnav | 1713 | 2 | 1 - 0 | 2 | Green, Nathaniel | 1581 | 13 | ||
| 5 | 22 | Henry, Shamanie | 0 | 2 | 0 - 1 | 2 | Bain, Emile | 1698 | 8 | ||
| 6 | 17 | Shergil, Rajvir | 1505 | 2 | ½ - ½ | 2 | Coe, Cameron | 1637 | 11 | ||
| 7 | 16 | Leake, Emilia-Rose | 1550 | 2 | ½ - ½ | 1½ | Oliver, Jevaughny | 1697 | 9 | ||
| 8 | 19 | Davidson, Kamar | 1441 | 1 | 1 - 0 | 1 | Bulgin, Romaine | 1676 | 10 | ||
| 9 | 23 | Jampany, Chandana | 0 | 1 | 0 - 1 | 1 | Bartlett, Khaleel | 1595 | 12 | ||
| 10 | 24 | Jones, Abigail | 0 | 1 | 0 - 1 | 1 | Wood, Nyah | 1551 | 15 | ||
| 11 | 18 | Li, Javin | 1463 | ½ | 1 - 0 | ½ | Quest, Zaire | 1427 | 20 | ||
| 12 | 3 | Douglas, Markland | 1826 | 0 | 0 - 1 | ½ | Gardener, Rhea | 1422 | 21 | ||
| 13 | 25 | Smith, Terrence | 0 | 1 | 0 | not paired |
Round 5 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CM | Mckennis, Darren | 2072 | 4 | ½ - ½ | 4 | CM | Mcdonald, Jhustice-Dimonte | 2075 | 1 |
| 2 | 4 | Robinson, Rushawn | 1812 | 3 | ½ - ½ | 3 | Gali, Vaishnav | 1713 | 7 | ||
| 3 | 6 | Johnson, Remone | 1771 | 3 | 0 - 1 | 3 | Bain, Emile | 1698 | 8 | ||
| 4 | 11 | Coe, Cameron | 1637 | 2½ | 1 - 0 | 2½ | Leake, Emilia-Rose | 1550 | 16 | ||
| 5 | 12 | Bartlett, Khaleel | 1595 | 2 | ½ - ½ | 2½ | Shergil, Rajvir | 1505 | 17 | ||
| 6 | 13 | Green, Nathaniel | 1581 | 2 | 1 - 0 | 2 | Barrett, Taniel | 1780 | 5 | ||
| 7 | 9 | Oliver, Jevaughny | 1697 | 2 | 1 - 0 | 2 | Henry, Shamanie | 0 | 22 | ||
| 8 | 15 | Wood, Nyah | 1551 | 2 | ½ - ½ | 2 | Aung, Victoria | 1572 | 14 | ||
| 9 | 21 | Gardener, Rhea | 1422 | 1½ | 0 - 1 | 2 | Davidson, Kamar | 1441 | 19 | ||
| 10 | 18 | Li, Javin | 1463 | 1½ | 1 - 0 | 1 | Jampany, Chandana | 0 | 23 | ||
| 11 | 10 | Bulgin, Romaine | 1676 | 1 | 1 - 0 | 1 | Jones, Abigail | 0 | 24 | ||
| 12 | 20 | Quest, Zaire | 1427 | ½ | + - - | 0 | Douglas, Markland | 1826 | 3 | ||
| 13 | 25 | Smith, Terrence | 0 | 1 | 0 | not paired |
Round 6 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Bain, Emile | 1698 | 4 | 0 - 1 | 4½ | CM | Mckennis, Darren | 2072 | 2 | |
| 2 | 1 | CM | Mcdonald, Jhustice-Dimonte | 2075 | 4½ | 1 - 0 | 3½ | Gali, Vaishnav | 1713 | 7 | |
| 3 | 11 | Coe, Cameron | 1637 | 3½ | 1 - 0 | 3½ | Robinson, Rushawn | 1812 | 4 | ||
| 4 | 17 | Shergil, Rajvir | 1505 | 3 | ½ - ½ | 3 | Johnson, Remone | 1771 | 6 | ||
| 5 | 9 | Oliver, Jevaughny | 1697 | 3 | 0 - 1 | 3 | Davidson, Kamar | 1441 | 19 | ||
| 6 | 13 | Green, Nathaniel | 1581 | 3 | 0 - 1 | 2½ | Wood, Nyah | 1551 | 15 | ||
| 7 | 14 | Aung, Victoria | 1572 | 2½ | 1 - 0 | 2½ | Bartlett, Khaleel | 1595 | 12 | ||
| 8 | 16 | Leake, Emilia-Rose | 1550 | 2½ | 1 - 0 | 2½ | Li, Javin | 1463 | 18 | ||
| 9 | 5 | Barrett, Taniel | 1780 | 2 | 1 - 0 | 2 | Bulgin, Romaine | 1676 | 10 | ||
| 10 | 22 | Henry, Shamanie | 0 | 2 | 1 - 0 | 1½ | Gardener, Rhea | 1422 | 21 | ||
| 11 | 20 | Quest, Zaire | 1427 | 1½ | 1 - 0 | 1 | Jones, Abigail | 0 | 24 | ||
| 12 | 23 | Jampany, Chandana | 0 | 1 | 0 - 1 | 0 | Douglas, Markland | 1826 | 3 | ||
| 13 | 25 | Smith, Terrence | 0 | 1 | 0 | not paired |
Round 7 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CM | Mcdonald, Jhustice-Dimonte | 2075 | 5½ | ½ - ½ | 4½ | Coe, Cameron | 1637 | 11 | |
| 2 | 19 | Davidson, Kamar | 1441 | 4 | 0 - 1 | 5½ | CM | Mckennis, Darren | 2072 | 2 | |
| 3 | 4 | Robinson, Rushawn | 1812 | 3½ | 1 - 0 | 4 | Bain, Emile | 1698 | 8 | ||
| 4 | 6 | Johnson, Remone | 1771 | 3½ | 1 - 0 | 3½ | Aung, Victoria | 1572 | 14 | ||
| 5 | 7 | Gali, Vaishnav | 1713 | 3½ | 1 - 0 | 3½ | Leake, Emilia-Rose | 1550 | 16 | ||
| 6 | 15 | Wood, Nyah | 1551 | 3½ | 0 - 1 | 3½ | Shergil, Rajvir | 1505 | 17 | ||
| 7 | 5 | Barrett, Taniel | 1780 | 3 | 1 - 0 | 3 | Oliver, Jevaughny | 1697 | 9 | ||
| 8 | 22 | Henry, Shamanie | 0 | 3 | 0 - 1 | 3 | Green, Nathaniel | 1581 | 13 | ||
| 9 | 12 | Bartlett, Khaleel | 1595 | 2½ | 0 - 1 | 2½ | Quest, Zaire | 1427 | 20 | ||
| 10 | 10 | Bulgin, Romaine | 1676 | 2 | 0 - 1 | 2½ | Li, Javin | 1463 | 18 | ||
| 11 | 21 | Gardener, Rhea | 1422 | 1½ | 1 - 0 | 1 | Jampany, Chandana | 0 | 23 | ||
| 12 | 24 | Jones, Abigail | 0 | 1 | + - - | 1 | Douglas, Markland | 1826 | 3 | ||
| 13 | 25 | Smith, Terrence | 0 | 1 | 0 | not paired |
Round 8 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CM | Mckennis, Darren | 2072 | 6½ | 0 - 1 | 4½ | Robinson, Rushawn | 1812 | 4 | |
| 2 | 17 | Shergil, Rajvir | 1505 | 4½ | 0 - 1 | 6 | CM | Mcdonald, Jhustice-Dimonte | 2075 | 1 | |
| 3 | 11 | Coe, Cameron | 1637 | 5 | 0 - 1 | 4½ | Johnson, Remone | 1771 | 6 | ||
| 4 | 7 | Gali, Vaishnav | 1713 | 4½ | 0 - 1 | 4 | Barrett, Taniel | 1780 | 5 | ||
| 5 | 8 | Bain, Emile | 1698 | 4 | 1 - 0 | 4 | Davidson, Kamar | 1441 | 19 | ||
| 6 | 14 | Aung, Victoria | 1572 | 3½ | ½ - ½ | 4 | Green, Nathaniel | 1581 | 13 | ||
| 7 | 18 | Li, Javin | 1463 | 3½ | 0 - 1 | 3½ | Wood, Nyah | 1551 | 15 | ||
| 8 | 16 | Leake, Emilia-Rose | 1550 | 3½ | ½ - ½ | 3½ | Quest, Zaire | 1427 | 20 | ||
| 9 | 9 | Oliver, Jevaughny | 1697 | 3 | 1 - 0 | 2½ | Bartlett, Khaleel | 1595 | 12 | ||
| 10 | 3 | Douglas, Markland | 1826 | 1 | 1 - 0 | 3 | Henry, Shamanie | 0 | 22 | ||
| 11 | 24 | Jones, Abigail | 0 | 2 | 0 - 1 | 2½ | Gardener, Rhea | 1422 | 21 | ||
| 12 | 23 | Jampany, Chandana | 0 | 1 | 0 - 1 | 2 | Bulgin, Romaine | 1676 | 10 | ||
| 13 | 25 | Smith, Terrence | 0 | 1 | 0 | not paired |
Round 9 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CM | Mcdonald, Jhustice-Dimonte | 2075 | 7 | 1 - 0 | 5 | Bain, Emile | 1698 | 8 | |
| 2 | 6 | Johnson, Remone | 1771 | 5½ | 1 - 0 | 6½ | CM | Mckennis, Darren | 2072 | 2 | |
| 3 | 4 | Robinson, Rushawn | 1812 | 5½ | 0 - 1 | 5 | Barrett, Taniel | 1780 | 5 | ||
| 4 | 15 | Wood, Nyah | 1551 | 4½ | 1 - 0 | 5 | Coe, Cameron | 1637 | 11 | ||
| 5 | 13 | Green, Nathaniel | 1581 | 4½ | ½ - ½ | 4½ | Shergil, Rajvir | 1505 | 17 | ||
| 6 | 9 | Oliver, Jevaughny | 1697 | 4 | ½ - ½ | 4½ | Gali, Vaishnav | 1713 | 7 | ||
| 7 | 20 | Quest, Zaire | 1427 | 4 | 1 - 0 | 4 | Aung, Victoria | 1572 | 14 | ||
| 8 | 19 | Davidson, Kamar | 1441 | 4 | 1 - 0 | 4 | Leake, Emilia-Rose | 1550 | 16 | ||
| 9 | 21 | Gardener, Rhea | 1422 | 3½ | 1 - 0 | 3 | Bulgin, Romaine | 1676 | 10 | ||
| 10 | 22 | Henry, Shamanie | 0 | 3 | - - + | 3½ | Li, Javin | 1463 | 18 | ||
| 11 | 12 | Bartlett, Khaleel | 1595 | 2½ | ½ - ½ | 2 | Douglas, Markland | 1826 | 3 | ||
| 12 | 24 | Jones, Abigail | 0 | 2 | 1 - 0 | 1 | Jampany, Chandana | 0 | 23 | ||
| 13 | 25 | Smith, Terrence | 0 | 1 | 0 | not paired |
Sanitized data from Chess-Results.com · loaded once for instant round switching · refreshed 2 minutes ago · official tournament page ↗