RATINGS & RESULTS
Follow national chess performance
FIDE ratings synchronize from saved FIDE IDs, while national tournament standings and round-by-round pairings are synchronized from Chess-Results.com and displayed directly on the organization site.
LIVE FIDE DATA
OFFICIAL FIDE ↗FIDE Player Ratings
Community entries with a saved FIDE ID synchronize their Standard, Rapid, Blitz, playing titles, official FIDE credentials, federation and ranking statistics automatically. FIDE remains the official source.
Add optional FIDE IDs to Community member profiles to populate live ratings.
TOURNAMENT RESULTS
← ALL TOURNAMENTSR&D Showdown & Invitational
Current / Final Standings
| Rk. | SNo | Col 3 | Name | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | Rp | K | rtg+/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Lee, Braeden | JAM | 0 | St Andrew Preparatory | 6 | 0 | 21 | 20 | 2200 | |||
| 2 | 11 | Lattery, Johnathon | JAM | 0 | Obistan Kinder Prep | 5 | 1 | 26 | 23 | 1673 | |||
| 3 | 20 | Tyndale, Tori | JAM | 0 | Emmanuel Christian Academy | 5 | 2 | 16 | 15 | 1673 | |||
| 4 | 3 | Bonner, Zahara | JAM | 0 | Greater Portmore Primary School | 4 | 0 | 22 | 20 | 1525 | |||
| 5 | 1 | Anderson, Kalel | JAM | 0 | St Andrew Prep | 4 | 0 | 21 | 20 | 1525 | |||
| 6 | 14 | Moses, Zola | JAM | 0 | Liguanea Chess Club | 4 | 0 | 21 | 19 | 1525 | |||
| 7 | 16 | Radlein, Leah | JAM | 0 | Emmanuel Christian Academy | 4 | 0 | 19 | 18 | 1525 | |||
| 8 | 5 | Comrie, Daniel-Josiah | JAM | 0 | Porters Centre for Knowledge | 3 | 0 | 21 | 19 | 1400 | |||
| 9 | 7 | Downer, Mikhail | JAM | 0 | Greater Portmore Primary | 3 | 0 | 19,5 | 17,5 | 1328 | |||
| 10 | 6 | Dawes, Kadontae | JAM | 0 | Greater Portmore Primary | 3 | 0 | 19 | 17 | 1328 | |||
| 11 | 18 | Scarlett, Emri | JAM | 0 | 3 | 0 | 18 | 15 | 1472 | ||||
| 12 | 8 | Grant, Xiomara | JAM | 0 | Greater portmore Primary School | 3 | 0 | 16 | 14 | 1328 | |||
| 13 | 15 | Phillibert, Ke'Andre | JAM | 0 | Porters Centre for Knowledge | 3 | 0 | 14 | 13 | 1328 | |||
| 14 | 13 | Morris, Asia-Reign | JAM | 0 | Greater Portmore Primary | 3 | 0 | 12 | 11 | 1328 | |||
| 15 | 17 | Raffington, Chadden | JAM | 0 | Lannamans Preparatory School | 2 | 0 | 19 | 17 | 1160 | |||
| 16 | 19 | Scott, Jhenelle | JAM | 0 | Kensignton Primary | 2 | 0 | 18 | 16 | 1275 | |||
| 17 | 4 | Clarke, Affeia | JAM | 0 | Dunrobin Primary | 2 | 0 | 17 | 15 | 1160 | |||
| 18 | 9 | Green, Skyy-Tushun | JAM | 0 | Sy Andrew preparatory | 2 | 0 | 17 | 15 | 1160 | |||
| 19 | 22 | Ewart, Jahayla | JAM | 0 | 2 | 0 | 11 | 9 | 0 | ||||
| 20 | 2 | Atkinson, Rashana | JAM | 0 | Mavisville Prep | 1 | 0 | 24 | 21 | 1127 | |||
| 21 | 10 | Lamb, Gabrielle | JAM | 0 | 1 | 0 | 13 | 12 | 600 | ||||
| 22 | 21 | Walker, Jaydean | JAM | 0 | Greater Portmore School | 1 | 0 | 6 | 5 | 0 |
Round 1 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 1 | Anderson, Kalel | 0 | 0 | 0 - 1 | 0 | Lattery, Johnathon | 0 | 11 | ||
| 85 | 12 | Lee, Braeden | 0 | 0 | 1 - 0 | 0 | Atkinson, Rashana | 0 | 2 | ||
| 86 | 3 | Bonner, Zahara | 0 | 0 | 1 - 0 | 0 | Morris, Asia-Reign | 0 | 13 | ||
| 87 | 14 | Moses, Zola | 0 | 0 | 1 - 0 | 0 | Clarke, Affeia | 0 | 4 | ||
| 88 | 5 | Comrie, Daniel-Josiah | 0 | 0 | 1 - 0 | 0 | Phillibert, Ke'Andre | 0 | 15 | ||
| 89 | 16 | Radlein, Leah | 0 | 0 | 1 - 0 | 0 | Dawes, Kadontae | 0 | 6 | ||
| 90 | 7 | Downer, Mikhail | 0 | 0 | 1 - 0 | 0 | Raffington, Chadden | 0 | 17 | ||
| 91 | 18 | Scarlett, Emri | 0 | 0 | - - + | 0 | Grant, Xiomara | 0 | 8 | ||
| 92 | 9 | Green, Skyy-Tushun | 0 | 0 | 0 - 1 | 0 | Scott, Jhenelle | 0 | 19 | ||
| 93 | 20 | Tyndale, Tori | 0 | 0 | 1 - 0 | 0 | Lamb, Gabrielle | 0 | 10 | ||
| 94 | 21 | Walker, Jaydean | 0 | 0 | 1 | bye | |||||
| 95 | 22 | Ewart, Jahayla | 0 | 0 | 0 | not paired |
Round 2 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 12 | Lee, Braeden | 0 | 1 | 1 - 0 | 1 | Bonner, Zahara | 0 | 3 | ||
| 85 | 19 | Scott, Jhenelle | 0 | 1 | 0 - 1 | 1 | Comrie, Daniel-Josiah | 0 | 5 | ||
| 86 | 21 | Walker, Jaydean | 0 | 1 | - - + | 1 | Downer, Mikhail | 0 | 7 | ||
| 87 | 8 | Grant, Xiomara | 0 | 1 | 0 - 1 | 1 | Moses, Zola | 0 | 14 | ||
| 88 | 11 | Lattery, Johnathon | 0 | 1 | 1 - 0 | 1 | Radlein, Leah | 0 | 16 | ||
| 89 | 2 | Atkinson, Rashana | 0 | 0 | 0 - 1 | 1 | Tyndale, Tori | 0 | 20 | ||
| 90 | 10 | Lamb, Gabrielle | 0 | 0 | 0 - 1 | 0 | Anderson, Kalel | 0 | 1 | ||
| 91 | 4 | Clarke, Affeia | 0 | 0 | 1 - 0 | 0 | Morris, Asia-Reign | 0 | 13 | ||
| 92 | 6 | Dawes, Kadontae | 0 | 0 | 0 - 1 | 0 | Scarlett, Emri | 0 | 18 | ||
| 93 | 15 | Phillibert, Ke'Andre | 0 | 0 | 0 - 1 | 0 | Green, Skyy-Tushun | 0 | 9 | ||
| 94 | 17 | Raffington, Chadden | 0 | 0 | 1 | bye | |||||
| 95 | 22 | Ewart, Jahayla | 0 | 0 | 0 | not paired |
Round 3 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 5 | Comrie, Daniel-Josiah | 0 | 2 | 0 - 1 | 2 | Lee, Braeden | 0 | 12 | ||
| 85 | 14 | Moses, Zola | 0 | 2 | 1 - 0 | 2 | Downer, Mikhail | 0 | 7 | ||
| 86 | 20 | Tyndale, Tori | 0 | 2 | 0 - 1 | 2 | Lattery, Johnathon | 0 | 11 | ||
| 87 | 1 | Anderson, Kalel | 0 | 1 | 1 - 0 | 1 | Radlein, Leah | 0 | 16 | ||
| 88 | 3 | Bonner, Zahara | 0 | 1 | 1 - 0 | 1 | Scott, Jhenelle | 0 | 19 | ||
| 89 | 17 | Raffington, Chadden | 0 | 1 | 1 - 0 | 1 | Clarke, Affeia | 0 | 4 | ||
| 90 | 18 | Scarlett, Emri | 0 | 1 | 1 - 0 | 1 | Grant, Xiomara | 0 | 8 | ||
| 91 | 9 | Green, Skyy-Tushun | 0 | 1 | + - - | 1 | Walker, Jaydean | 0 | 21 | ||
| 92 | 13 | Morris, Asia-Reign | 0 | 0 | 0 - 1 | 0 | Atkinson, Rashana | 0 | 2 | ||
| 93 | 15 | Phillibert, Ke'Andre | 0 | 0 | 0 - 1 | 0 | Dawes, Kadontae | 0 | 6 | ||
| 94 | 22 | Ewart, Jahayla | 0 | 0 | + - - | 0 | Lamb, Gabrielle | 0 | 10 |
Round 4 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 11 | Lattery, Johnathon | 0 | 3 | 0 - 1 | 3 | Lee, Braeden | 0 | 12 | ||
| 85 | 9 | Green, Skyy-Tushun | 0 | 2 | 0 - 1 | 3 | Moses, Zola | 0 | 14 | ||
| 86 | 17 | Raffington, Chadden | 0 | 2 | 0 - 1 | 2 | Anderson, Kalel | 0 | 1 | ||
| 87 | 18 | Scarlett, Emri | 0 | 2 | 0 - 1 | 2 | Bonner, Zahara | 0 | 3 | ||
| 88 | 7 | Downer, Mikhail | 0 | 2 | 0 - 1 | 2 | Tyndale, Tori | 0 | 20 | ||
| 89 | 4 | Clarke, Affeia | 0 | 1 | 0 - 1 | 2 | Comrie, Daniel-Josiah | 0 | 5 | ||
| 90 | 16 | Radlein, Leah | 0 | 1 | 1 - 0 | 1 | Atkinson, Rashana | 0 | 2 | ||
| 91 | 6 | Dawes, Kadontae | 0 | 1 | + - - | 1 | Ewart, Jahayla | 0 | 22 | ||
| 92 | 19 | Scott, Jhenelle | 0 | 1 | 1 - 0 | 1 | Grant, Xiomara | 0 | 8 | ||
| 93 | 13 | Morris, Asia-Reign | 0 | 0 | + - - | 0 | Lamb, Gabrielle | 0 | 10 | ||
| 94 | 15 | Phillibert, Ke'Andre | 0 | 0 | 1 | bye | |||||
| 95 | 21 | Walker, Jaydean | 0 | 1 | 0 | not paired |
Round 5 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 12 | Lee, Braeden | 0 | 4 | 1 - 0 | 4 | Moses, Zola | 0 | 14 | ||
| 85 | 1 | Anderson, Kalel | 0 | 3 | 1 - 0 | 3 | Comrie, Daniel-Josiah | 0 | 5 | ||
| 86 | 3 | Bonner, Zahara | 0 | 3 | 0 - 1 | 3 | Lattery, Johnathon | 0 | 11 | ||
| 87 | 20 | Tyndale, Tori | 0 | 3 | 1 - 0 | 2 | Raffington, Chadden | 0 | 17 | ||
| 88 | 6 | Dawes, Kadontae | 0 | 2 | 1 - 0 | 2 | Green, Skyy-Tushun | 0 | 9 | ||
| 89 | 19 | Scott, Jhenelle | 0 | 2 | 0 - 1 | 2 | Downer, Mikhail | 0 | 7 | ||
| 90 | 16 | Radlein, Leah | 0 | 2 | 1 - 0 | 2 | Scarlett, Emri | 0 | 18 | ||
| 91 | 2 | Atkinson, Rashana | 0 | 1 | 0 - 1 | 1 | Phillibert, Ke'Andre | 0 | 15 | ||
| 92 | 8 | Grant, Xiomara | 0 | 1 | 1 - 0 | 1 | Clarke, Affeia | 0 | 4 | ||
| 93 | 13 | Morris, Asia-Reign | 0 | 1 | 1 - 0 | 1 | Ewart, Jahayla | 0 | 22 | ||
| 94 | 10 | Lamb, Gabrielle | 0 | 0 | 1 | bye | |||||
| 95 | 21 | Walker, Jaydean | 0 | 1 | 0 | not paired |
Round 6 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 12 | Lee, Braeden | 0 | 5 | 1 - 0 | 4 | Anderson, Kalel | 0 | 1 | ||
| 85 | 14 | Moses, Zola | 0 | 4 | 0 - 1 | 4 | Tyndale, Tori | 0 | 20 | ||
| 86 | 11 | Lattery, Johnathon | 0 | 4 | 1 - 0 | 3 | Dawes, Kadontae | 0 | 6 | ||
| 87 | 7 | Downer, Mikhail | 0 | 3 | 0 - 1 | 3 | Bonner, Zahara | 0 | 3 | ||
| 88 | 5 | Comrie, Daniel-Josiah | 0 | 3 | 0 - 1 | 3 | Radlein, Leah | 0 | 16 | ||
| 89 | 17 | Raffington, Chadden | 0 | 2 | 0 - 1 | 2 | Grant, Xiomara | 0 | 8 | ||
| 90 | 9 | Green, Skyy-Tushun | 0 | 2 | 0 - 1 | 2 | Morris, Asia-Reign | 0 | 13 | ||
| 91 | 15 | Phillibert, Ke'Andre | 0 | 2 | 1 - 0 | 2 | Scott, Jhenelle | 0 | 19 | ||
| 92 | 2 | Atkinson, Rashana | 0 | 1 | 0 - 1 | 2 | Scarlett, Emri | 0 | 18 | ||
| 93 | 22 | Ewart, Jahayla | 0 | 1 | + - - | 1 | Lamb, Gabrielle | 0 | 10 | ||
| 94 | 4 | Clarke, Affeia | 0 | 1 | 1 | bye | |||||
| 95 | 21 | Walker, Jaydean | 0 | 1 | 0 | not paired |
Sanitized data from Chess-Results.com · loaded once for instant round switching · refreshed 1 minute ago · official tournament page ↗