RATINGS & RESULTS
Follow national chess performance
FIDE ratings synchronize from saved FIDE IDs, while national tournament standings and round-by-round pairings are synchronized from Chess-Results.com and displayed directly on the organization site.
LIVE FIDE DATA
OFFICIAL FIDE ↗FIDE Player Ratings
Community entries with a saved FIDE ID synchronize their Standard, Rapid, Blitz, playing titles, official FIDE credentials, federation and ranking statistics automatically. FIDE remains the official source.
Add optional FIDE IDs to Community member profiles to populate live ratings.
TOURNAMENT RESULTS
← ALL TOURNAMENTSR&D Showdown & Invitational
Current / Final Standings
| Rk. | SNo | Col 3 | Name | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | K | rtg+/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Henry, Shamanie | JAM | 0 | Calabar High School | 6 | 0 | 21 | 19 | |||
| 2 | 4 | Shergil, Rajvir | JAM | 1518 | Creative Kids Learning Academy | 5 | 0 | 18 | 17 | 40 | 37,2 | |
| 3 | 12 | Josephs, Hanniel | JAM | 0 | Campion College | 4 | 0 | 21,5 | 19 | |||
| 4 | 2 | Murdock, Antasia | JAM | 1519 | Denbigh High School | 4 | 0 | 17,5 | 16,5 | 40 | 37,6 | |
| 5 | 7 | Chang, Jessica | JAM | 1480 | Hillel Academy | 4 | 0 | 13 | 12 | 40 | 6,8 | |
| 6 | 8 | Xiang, Austin | JAM | 1468 | Hillel Academy | 3 | 0 | 22,5 | 19,5 | 40 | 9,6 | |
| 7 | 3 | Wilson, Cordelia | JAM | 1519 | Denbigh High | 3 | 0 | 20 | 19 | 40 | -6,4 | |
| 8 | 11 | Hinds, Natalya | JAM | 0 | St Andrew High SChool | 3 | 0 | 20 | 18 | |||
| 9 | 1 | Campbell, Jaydion | JAM | 1591 | St Andrew Preparatory | 2,5 | 0 | 17,5 | 16,5 | 40 | -32 | |
| 10 | 6 | Shaw, Christopher | JAM | 1491 | 2,5 | 0 | 13,5 | 12,5 | 40 | 0 | ||
| 11 | 15 | Thompson, Makini | JAM | 0 | 2 | 0 | 18,5 | 17,5 | ||||
| 12 | 14 | Smith, Malachi | JAM | 0 | Bright Beginners Educational Centre | 2 | 0 | 18 | 16 | |||
| 13 | 9 | Palmer, Melieka | JAM | 1405 | Holy Childhood High SChool | 1 | 1 | 14 | 13 | 40 | -52,8 | |
| 14 | 13 | Reynolds, Rajne | JAM | 0 | 1 | 2 | 18,5 | 17,5 | ||||
| 15 | 5 | Bartlett, Khaleel | JAM | 1505 | Campion College | 0 | 0 | 4 | 4 | 40 | 0 |
Round 1 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 8 | Xiang, Austin | 1468 | 0 | 1 - 0 | 0 | Campbell, Jaydion | 1591 | 1 | ||
| 6 | 2 | Murdock, Antasia | 1519 | 0 | 1 - 0 | 0 | Palmer, Melieka | 1405 | 9 | ||
| 7 | 10 | Henry, Shamanie | 0 | 0 | 1 - 0 | 0 | Wilson, Cordelia | 1519 | 3 | ||
| 8 | 4 | Shergil, Rajvir | 1518 | 0 | 1 - 0 | 0 | Hinds, Natalya | 0 | 11 | ||
| 9 | 12 | Josephs, Hanniel | 0 | 0 | 1 - 0 | 0 | Bartlett, Khaleel | 1505 | 5 | ||
| 10 | 6 | Shaw, Christopher | 1491 | 0 | 0 - 1 | 0 | Reynolds, Rajne | 0 | 13 | ||
| 11 | 14 | Smith, Malachi | 0 | 0 | 1 - 0 | 0 | Chang, Jessica | 1480 | 7 | ||
| 12 | 15 | Thompson, Makini | 0 | 0 | 1 | bye |
Round 2 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | Josephs, Hanniel | 0 | 1 | 1 - 0 | 1 | Murdock, Antasia | 1519 | 2 | ||
| 6 | 13 | Reynolds, Rajne | 0 | 1 | 0 - 1 | 1 | Shergil, Rajvir | 1518 | 4 | ||
| 7 | 14 | Smith, Malachi | 0 | 1 | 0 - 1 | 1 | Xiang, Austin | 1468 | 8 | ||
| 8 | 15 | Thompson, Makini | 0 | 1 | 0 - 1 | 1 | Henry, Shamanie | 0 | 10 | ||
| 9 | 1 | Campbell, Jaydion | 1591 | 0 | 1 - 0 | 0 | Chang, Jessica | 1480 | 7 | ||
| 10 | 3 | Wilson, Cordelia | 1519 | 0 | 1 - 0 | 0 | Palmer, Melieka | 1405 | 9 | ||
| 11 | 11 | Hinds, Natalya | 0 | 0 | 1 - 0 | 0 | Shaw, Christopher | 1491 | 6 | ||
| 12 | 5 | Bartlett, Khaleel | 1505 | 0 | 0 | not paired |
Round 3 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | Shergil, Rajvir | 1518 | 2 | 0 - 1 | 2 | Henry, Shamanie | 0 | 10 | ||
| 6 | 8 | Xiang, Austin | 1468 | 2 | 1 - 0 | 2 | Josephs, Hanniel | 0 | 12 | ||
| 7 | 11 | Hinds, Natalya | 0 | 1 | 1 - 0 | 1 | Campbell, Jaydion | 1591 | 1 | ||
| 8 | 2 | Murdock, Antasia | 1519 | 1 | 1 - 0 | 1 | Reynolds, Rajne | 0 | 13 | ||
| 9 | 3 | Wilson, Cordelia | 1519 | 1 | 1 - 0 | 1 | Thompson, Makini | 0 | 15 | ||
| 10 | 9 | Palmer, Melieka | 1405 | 0 | - - + | 1 | Smith, Malachi | 0 | 14 | ||
| 11 | 7 | Chang, Jessica | 1480 | 0 | 1 - 0 | 0 | Shaw, Christopher | 1491 | 6 | ||
| 12 | 5 | Bartlett, Khaleel | 1505 | 0 | 0 | not paired |
Round 4 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | Henry, Shamanie | 0 | 3 | 1 - 0 | 3 | Xiang, Austin | 1468 | 8 | ||
| 6 | 2 | Murdock, Antasia | 1519 | 2 | 1 - 0 | 2 | Hinds, Natalya | 0 | 11 | ||
| 7 | 12 | Josephs, Hanniel | 0 | 2 | 1 - 0 | 2 | Wilson, Cordelia | 1519 | 3 | ||
| 8 | 4 | Shergil, Rajvir | 1518 | 2 | 1 - 0 | 2 | Smith, Malachi | 0 | 14 | ||
| 9 | 7 | Chang, Jessica | 1480 | 1 | 1 - 0 | 1 | Thompson, Makini | 0 | 15 | ||
| 10 | 6 | Shaw, Christopher | 1491 | 0 | ½ - ½ | 1 | Campbell, Jaydion | 1591 | 1 | ||
| 11 | 9 | Palmer, Melieka | 1405 | 0 | 1 - 0 | 1 | Reynolds, Rajne | 0 | 13 | ||
| 12 | 5 | Bartlett, Khaleel | 1505 | 0 | 0 | not paired |
Round 5 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | Henry, Shamanie | 0 | 4 | 1 - 0 | 3 | Murdock, Antasia | 1519 | 2 | ||
| 6 | 8 | Xiang, Austin | 1468 | 3 | 0 - 1 | 3 | Shergil, Rajvir | 1518 | 4 | ||
| 7 | 11 | Hinds, Natalya | 0 | 2 | 0 - 1 | 3 | Josephs, Hanniel | 0 | 12 | ||
| 8 | 3 | Wilson, Cordelia | 1519 | 2 | + - - | 2 | Smith, Malachi | 0 | 14 | ||
| 9 | 13 | Reynolds, Rajne | 0 | 1 | 0 - 1 | 2 | Chang, Jessica | 1480 | 7 | ||
| 10 | 1 | Campbell, Jaydion | 1591 | 1½ | 1 - 0 | 1 | Palmer, Melieka | 1405 | 9 | ||
| 11 | 15 | Thompson, Makini | 0 | 1 | 0 - 1 | ½ | Shaw, Christopher | 1491 | 6 | ||
| 12 | 5 | Bartlett, Khaleel | 1505 | 0 | 0 | not paired |
Round 6 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | Josephs, Hanniel | 0 | 4 | 0 - 1 | 5 | Henry, Shamanie | 0 | 10 | ||
| 6 | 3 | Wilson, Cordelia | 1519 | 3 | 0 - 1 | 4 | Shergil, Rajvir | 1518 | 4 | ||
| 7 | 7 | Chang, Jessica | 1480 | 3 | + - - | 3 | Xiang, Austin | 1468 | 8 | ||
| 8 | 1 | Campbell, Jaydion | 1591 | 2½ | 0 - 1 | 3 | Murdock, Antasia | 1519 | 2 | ||
| 9 | 14 | Smith, Malachi | 0 | 2 | 0 - 1 | 2 | Hinds, Natalya | 0 | 11 | ||
| 10 | 9 | Palmer, Melieka | 1405 | 1 | 0 - 1 | 1½ | Shaw, Christopher | 1491 | 6 | ||
| 11 | 13 | Reynolds, Rajne | 0 | 1 | 0 - 1 | 1 | Thompson, Makini | 0 | 15 | ||
| 12 | 5 | Bartlett, Khaleel | 1505 | 0 | 0 | not paired |
Sanitized data from Chess-Results.com · loaded once for instant round switching · refreshed 2 minutes ago · official tournament page ↗