RATINGS & RESULTS
Follow national chess performance
FIDE ratings synchronize from saved FIDE IDs, while national tournament standings and round-by-round pairings are synchronized from Chess-Results.com and displayed directly on the organization site.
LIVE FIDE DATA
OFFICIAL FIDE ↗FIDE Player Ratings
Community entries with a saved FIDE ID synchronize their Standard, Rapid, Blitz, playing titles, official FIDE credentials, federation and ranking statistics automatically. FIDE remains the official source.
Add optional FIDE IDs to Community member profiles to populate live ratings.
TOURNAMENT RESULTS
← ALL TOURNAMENTSR&D Showdown & Invitational
Current / Final Standings
| Rk. | SNo | Col 3 | Name | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | Rp | K | rtg+/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Hall, Ajaani | JAM | 0 | 6 | 0 | 21,5 | 19,5 | 2153 | ||||
| 2 | 3 | Sunkara, Dedipya | JAM | 1404 | Campion College | 5 | 0 | 21 | 20 | 1497 | 40 | 28 | |
| 3 | 2 | Smart, Jahvier | JAM | 1542 | Ardenne High School | 4,5 | 0 | 20 | 18 | 1286 | 40 | 0 | |
| 4 | 21 | Leach, Jamari | JAM | 0 | Denbigh High School | 4,5 | 0 | 16 | 15 | 1378 | |||
| 5 | 1 | Daniels, Ariana-Marie | JAM | 1555 | Praise Tabernacle Christian Academy | 4 | 1 | 22,5 | 20 | 1325 | 40 | -28 | |
| 6 | 10 | Dudnikova, Dina | JAM | 0 | ICHS | 4 | 2 | 22,5 | 20 | 1458 | |||
| 7 | 4 | Gayle, Raheem | JAM | 0 | Wolmers Boys School | 3,5 | 0 | 21 | 19 | 1190 | |||
| 8 | 9 | Lam, Kamari | JAM | 0 | Campion College | 3,5 | 0 | 21 | 18,5 | 1439 | |||
| 9 | 11 | Bhatia, Rahul | JAM | 0 | Hillel High | 3,5 | 0 | 17,5 | 15,5 | 1384 | |||
| 10 | 22 | Sajnani, Mahek | JAM | 0 | Campion College | 3,5 | 0 | 16,5 | 14,5 | 1120 | |||
| 11 | 20 | Hamilton, Joelle | JAM | 0 | Immaculate Conception High School | 3 | 0 | 17 | 15 | 980 | |||
| 12 | 8 | Bogle, Naeem | JAM | 0 | Kingston College | 2,5 | 0 | 23 | 21 | 1256 | |||
| 13 | 14 | Reid, Kara | JAM | 0 | Immaculate Conception High School | 2,5 | 0 | 22 | 19,5 | 1132 | |||
| 14 | 5 | Sunkara, Pranav | JAM | 0 | Hopefield Prep School | 2,5 | 0 | 21 | 19 | 1258 | |||
| 15 | 12 | Batchelor, Brandon | JAM | 0 | Denbigh High | 2,5 | 0 | 17 | 16 | 1087 | |||
| 16 | 13 | Cummings, Kalie | JAM | 0 | Holy Childhood High School | 2,5 | 0 | 17 | 16 | 1227 | |||
| 17 | 23 | Wilson, Cairo | JAM | 0 | Kingston College | 2,5 | 0 | 15,5 | 13,5 | 959 | |||
| 18 | 6 | Paladugu, Saanvi | JAM | 0 | Campion College | 2 | 0 | 19 | 18 | 1188 | |||
| 19 | 15 | Martin, Michael | JAM | 0 | Campion College | 2 | 0 | 17 | 15 | 1084 | |||
| 20 | 16 | Riley, Ajani | JAM | 0 | 2 | 0 | 16,5 | 14,5 | 973 | ||||
| 21 | 18 | Gilzene, Gabriana | JAM | 0 | Campion College | 1 | 0 | 17,5 | 16,5 | 398 | |||
| 22 | 7 | Swasey, Dayna-Simone | JAM | 0 | Immaculate Conception Prep School | 0 | 0 | 0 | 0 | 0 | |||
| 23 | 17 | Clunis, Vanvicker | JAM | 0 | Denham Town High School | 0 | 0 | 0 | 0 | 0 |
Round 1 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | Batchelor, Brandon | 1003 | 0 | 0 - 1 | 0 | Daniels, Ariana-Marie | 1555 | 1 | ||
| 13 | 2 | Smart, Jahvier | 1542 | 0 | 1 - 0 | 0 | Cummings, Kalie | 989 | 13 | ||
| 14 | 14 | Reid, Kara | 838 | 0 | 0 - 1 | 0 | Sunkara, Dedipya | 1404 | 3 | ||
| 15 | 4 | Gayle, Raheem | 1314 | 0 | 1 - 0 | 0 | Martin, Michael | 810 | 15 | ||
| 16 | 16 | Riley, Ajani | 0 | 0 | 0 - 1 | 0 | Sunkara, Pranav | 1230 | 5 | ||
| 17 | 6 | Paladugu, Saanvi | 1193 | 0 | + - - | 0 | Clunis, Vanvicker | 0 | 17 | ||
| 18 | 18 | Gilzene, Gabriana | 0 | 0 | + - - | 0 | Swasey, Dayna-Simone | 1142 | 7 | ||
| 19 | 8 | Bogle, Naeem | 1107 | 0 | 0 - 1 | 0 | Hall, Ajaani | 0 | 19 | ||
| 20 | 20 | Hamilton, Joelle | 0 | 0 | 0 - 1 | 0 | Lam, Kamari | 1092 | 9 | ||
| 21 | 10 | Dudnikova, Dina | 1057 | 0 | 1 - 0 | 0 | Leach, Jamari | 0 | 21 | ||
| 22 | 22 | Sajnani, Mahek | 0 | 0 | 1 - 0 | 0 | Bhatia, Rahul | 1045 | 11 | ||
| 23 | 23 | Wilson, Cairo | 0 | 0 | 1 | bye |
Round 2 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | Daniels, Ariana-Marie | 1555 | 1 | 1 - 0 | 1 | Dudnikova, Dina | 1057 | 10 | ||
| 13 | 3 | Sunkara, Dedipya | 1404 | 1 | 1 - 0 | 1 | Gilzene, Gabriana | 0 | 18 | ||
| 14 | 13 | Cummings, Kalie | 989 | 0 | 0 - 1 | 1 | Gayle, Raheem | 1314 | 4 | ||
| 15 | 5 | Sunkara, Pranav | 1230 | 1 | 1 - 0 | 1 | Sajnani, Mahek | 0 | 22 | ||
| 16 | 19 | Hall, Ajaani | 0 | 1 | 1 - 0 | 1 | Paladugu, Saanvi | 1193 | 6 | ||
| 17 | 9 | Lam, Kamari | 1092 | 1 | 1 - 0 | 1 | Wilson, Cairo | 0 | 23 | ||
| 18 | 14 | Reid, Kara | 838 | 0 | ½ - ½ | 1 | Smart, Jahvier | 1542 | 2 | ||
| 19 | 15 | Martin, Michael | 810 | 0 | 0 - 1 | 0 | Bogle, Naeem | 1107 | 8 | ||
| 20 | 11 | Bhatia, Rahul | 1045 | 0 | 1 - 0 | 0 | Riley, Ajani | 0 | 16 | ||
| 21 | 21 | Leach, Jamari | 0 | 0 | 1 - 0 | 0 | Batchelor, Brandon | 1003 | 12 | ||
| 22 | 20 | Hamilton, Joelle | 0 | 0 | 1 | bye | |||||
| 23 | 7 | Swasey, Dayna-Simone | 1142 | 0 | 0 | not paired | |||||
| 24 | 17 | Clunis, Vanvicker | 0 | 0 | 0 | not paired |
Round 3 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 5 | Sunkara, Pranav | 1230 | 2 | 0 - 1 | 2 | Daniels, Ariana-Marie | 1555 | 1 | ||
| 13 | 9 | Lam, Kamari | 1092 | 2 | 0 - 1 | 2 | Sunkara, Dedipya | 1404 | 3 | ||
| 14 | 4 | Gayle, Raheem | 1314 | 2 | 0 - 1 | 2 | Hall, Ajaani | 0 | 19 | ||
| 15 | 6 | Paladugu, Saanvi | 1193 | 1 | 0 - 1 | 1½ | Smart, Jahvier | 1542 | 2 | ||
| 16 | 8 | Bogle, Naeem | 1107 | 1 | 1 - 0 | 1 | Hamilton, Joelle | 0 | 20 | ||
| 17 | 10 | Dudnikova, Dina | 1057 | 1 | 1 - 0 | 1 | Sajnani, Mahek | 0 | 22 | ||
| 18 | 23 | Wilson, Cairo | 0 | 1 | 0 - 1 | 1 | Bhatia, Rahul | 1045 | 11 | ||
| 19 | 18 | Gilzene, Gabriana | 0 | 1 | 0 - 1 | 1 | Leach, Jamari | 0 | 21 | ||
| 20 | 12 | Batchelor, Brandon | 1003 | 0 | 0 - 1 | ½ | Reid, Kara | 838 | 14 | ||
| 21 | 16 | Riley, Ajani | 0 | 0 | 0 - 1 | 0 | Cummings, Kalie | 989 | 13 | ||
| 22 | 15 | Martin, Michael | 810 | 0 | 1 | bye | |||||
| 23 | 7 | Swasey, Dayna-Simone | 1142 | 0 | 0 | not paired | |||||
| 24 | 17 | Clunis, Vanvicker | 0 | 0 | 0 | not paired |
Round 4 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | Daniels, Ariana-Marie | 1555 | 3 | 0 - 1 | 3 | Sunkara, Dedipya | 1404 | 3 | ||
| 13 | 2 | Smart, Jahvier | 1542 | 2½ | 0 - 1 | 3 | Hall, Ajaani | 0 | 19 | ||
| 14 | 4 | Gayle, Raheem | 1314 | 2 | ½ - ½ | 2 | Lam, Kamari | 1092 | 9 | ||
| 15 | 11 | Bhatia, Rahul | 1045 | 2 | ½ - ½ | 2 | Sunkara, Pranav | 1230 | 5 | ||
| 16 | 21 | Leach, Jamari | 0 | 2 | ½ - ½ | 2 | Bogle, Naeem | 1107 | 8 | ||
| 17 | 14 | Reid, Kara | 838 | 1½ | 0 - 1 | 2 | Dudnikova, Dina | 1057 | 10 | ||
| 18 | 20 | Hamilton, Joelle | 0 | 1 | 1 - 0 | 1 | Paladugu, Saanvi | 1193 | 6 | ||
| 19 | 13 | Cummings, Kalie | 989 | 1 | 1 - 0 | 1 | Gilzene, Gabriana | 0 | 18 | ||
| 20 | 22 | Sajnani, Mahek | 0 | 1 | ½ - ½ | 1 | Martin, Michael | 810 | 15 | ||
| 21 | 23 | Wilson, Cairo | 0 | 1 | 0 - 1 | 0 | Riley, Ajani | 0 | 16 | ||
| 22 | 12 | Batchelor, Brandon | 1003 | 0 | 1 | bye | |||||
| 23 | 7 | Swasey, Dayna-Simone | 1142 | 0 | 0 | not paired | |||||
| 24 | 17 | Clunis, Vanvicker | 0 | 0 | 0 | not paired |
Round 5 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | Hall, Ajaani | 0 | 4 | 1 - 0 | 3 | Daniels, Ariana-Marie | 1555 | 1 | ||
| 13 | 3 | Sunkara, Dedipya | 1404 | 4 | 1 - 0 | 3 | Dudnikova, Dina | 1057 | 10 | ||
| 14 | 9 | Lam, Kamari | 1092 | 2½ | 0 - 1 | 2½ | Smart, Jahvier | 1542 | 2 | ||
| 15 | 8 | Bogle, Naeem | 1107 | 2½ | 0 - 1 | 2½ | Gayle, Raheem | 1314 | 4 | ||
| 16 | 5 | Sunkara, Pranav | 1230 | 2½ | 0 - 1 | 2½ | Leach, Jamari | 0 | 21 | ||
| 17 | 13 | Cummings, Kalie | 989 | 2 | 0 - 1 | 2½ | Bhatia, Rahul | 1045 | 11 | ||
| 18 | 15 | Martin, Michael | 810 | 1½ | 0 - 1 | 2 | Hamilton, Joelle | 0 | 20 | ||
| 19 | 22 | Sajnani, Mahek | 0 | 1½ | 1 - 0 | 1½ | Reid, Kara | 838 | 14 | ||
| 20 | 6 | Paladugu, Saanvi | 1193 | 1 | 0 - 1 | 1 | Wilson, Cairo | 0 | 23 | ||
| 21 | 18 | Gilzene, Gabriana | 0 | 1 | 0 - 1 | 1 | Batchelor, Brandon | 1003 | 12 | ||
| 22 | 16 | Riley, Ajani | 0 | 1 | 1 | bye | |||||
| 23 | 7 | Swasey, Dayna-Simone | 1142 | 0 | 0 | not paired | |||||
| 24 | 17 | Clunis, Vanvicker | 0 | 0 | 0 | not paired |
Round 6 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 3 | Sunkara, Dedipya | 1404 | 5 | 0 - 1 | 5 | Hall, Ajaani | 0 | 19 | ||
| 13 | 2 | Smart, Jahvier | 1542 | 3½ | 1 - 0 | 3½ | Bhatia, Rahul | 1045 | 11 | ||
| 14 | 21 | Leach, Jamari | 0 | 3½ | 1 - 0 | 3½ | Gayle, Raheem | 1314 | 4 | ||
| 15 | 10 | Dudnikova, Dina | 1057 | 3 | 1 - 0 | 3 | Hamilton, Joelle | 0 | 20 | ||
| 16 | 1 | Daniels, Ariana-Marie | 1555 | 3 | 1 - 0 | 2½ | Bogle, Naeem | 1107 | 8 | ||
| 17 | 9 | Lam, Kamari | 1092 | 2½ | 1 - 0 | 2½ | Sunkara, Pranav | 1230 | 5 | ||
| 18 | 16 | Riley, Ajani | 0 | 2 | 0 - 1 | 2½ | Sajnani, Mahek | 0 | 22 | ||
| 19 | 12 | Batchelor, Brandon | 1003 | 2 | ½ - ½ | 2 | Cummings, Kalie | 989 | 13 | ||
| 20 | 23 | Wilson, Cairo | 0 | 2 | ½ - ½ | 1½ | Martin, Michael | 810 | 15 | ||
| 21 | 18 | Gilzene, Gabriana | 0 | 1 | 0 - 1 | 1 | Paladugu, Saanvi | 1193 | 6 | ||
| 22 | 14 | Reid, Kara | 838 | 1½ | 1 | bye | |||||
| 23 | 7 | Swasey, Dayna-Simone | 1142 | 0 | 0 | not paired | |||||
| 24 | 17 | Clunis, Vanvicker | 0 | 0 | 0 | not paired |
Sanitized data from Chess-Results.com · loaded once for instant round switching · refreshed 2 minutes ago · official tournament page ↗