RATINGS & RESULTS
Follow national chess performance
FIDE ratings synchronize from saved FIDE IDs, while national tournament standings and round-by-round pairings are synchronized from Chess-Results.com and displayed directly on the organization site.
LIVE FIDE DATA
OFFICIAL FIDE ↗FIDE Player Ratings
Community entries with a saved FIDE ID synchronize their Standard, Rapid, Blitz, playing titles, official FIDE credentials, federation and ranking statistics automatically. FIDE remains the official source.
Add optional FIDE IDs to Community member profiles to populate live ratings.
TOURNAMENT RESULTS
← ALL TOURNAMENTSR&D Showdown & Invitational
Current / Final Standings
| Rk. | SNo | Col 3 | Name | FED | Pts. | TB1 | TB2 | TB3 | Rp | K | rtg+/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | FM | Glaves, Raheem | JAM | 5 | 1 | 16,75 | 2,5 | 2025 | 20 | 0,4 |
| 2 | 3 | Mcdermott, Peter John | JAM | 5 | 1 | 16 | 2 | 2056 | 20 | 40,2 | |
| 3 | 6 | FM | Smith, Shreyas | JAM | 5 | 3 | 13 | 1 | 2019 | 20 | -7,4 |
| 4 | 1 | Belinfante, Nathan | JAM | 4 | 0 | 10,25 | 0,5 | 1950 | 20 | 23,2 | |
| 5 | 7 | CM | Hope, Nathaniel | JAM | 2,5 | 1 | 8,75 | 1 | 1811 | 40 | 19,6 |
| 6 | 2 | WCM | Watson, Gabriella | JAM | 2,5 | 1 | 7 | 0,5 | 1824 | 40 | 47,6 |
| 7 | 8 | Hall, Odane | JAM | 2,5 | 3 | 8,5 | 1,5 | 1790 | 20 | -18 | |
| 8 | 4 | CM | Brown, Equitable | JAM | 1,5 | 0 | 3,75 | 0 | 1635 | 20 | -72 |
Round 1 Pairings & Results
| Bo. | No. | Rtg | Col 4 | White | Result | Col 7 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1822 | Belinfante, Nathan | ½ - ½ | Hall, Odane | 1881 | 8 | ||
| 2 | 2 | 1637 | WCM | Watson, Gabriella | ½ - ½ | CM | Hope, Nathaniel | 1731 | 7 |
| 3 | 3 | 1838 | Mcdermott, Peter John | 1 - 0 | FM | Smith, Shreyas | 2098 | 6 | |
| 4 | 4 | 2064 | CM | Brown, Equitable | 0 - 1 | FM | Glaves, Raheem | 2051 | 5 |
| 1 | 8 | 1881 | Hall, Odane | ½ - ½ | FM | Glaves, Raheem | 2051 | 5 | |
| 2 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | CM | Brown, Equitable | 2064 | 4 |
| 3 | 7 | 1731 | CM | Hope, Nathaniel | 0 - 1 | Mcdermott, Peter John | 1838 | 3 | |
| 4 | 1 | 1822 | Belinfante, Nathan | 1 - 0 | WCM | Watson, Gabriella | 1637 | 2 | |
| 1 | 2 | 1637 | WCM | Watson, Gabriella | 1 - 0 | Hall, Odane | 1881 | 8 | |
| 2 | 3 | 1838 | Mcdermott, Peter John | ½ - ½ | Belinfante, Nathan | 1822 | 1 | ||
| 3 | 4 | 2064 | CM | Brown, Equitable | 1 - 0 | CM | Hope, Nathaniel | 1731 | 7 |
| 4 | 5 | 2051 | FM | Glaves, Raheem | 1 - 0 | FM | Smith, Shreyas | 2098 | 6 |
| 1 | 8 | 1881 | Hall, Odane | 0 - 1 | FM | Smith, Shreyas | 2098 | 6 | |
| 2 | 7 | 1731 | CM | Hope, Nathaniel | 1 - 0 | FM | Glaves, Raheem | 2051 | 5 |
| 3 | 1 | 1822 | Belinfante, Nathan | 1 - 0 | CM | Brown, Equitable | 2064 | 4 | |
| 4 | 2 | 1637 | WCM | Watson, Gabriella | ½ - ½ | Mcdermott, Peter John | 1838 | 3 | |
| 1 | 3 | 1838 | Mcdermott, Peter John | ½ - ½ | Hall, Odane | 1881 | 8 | ||
| 2 | 4 | 2064 | CM | Brown, Equitable | ½ - ½ | WCM | Watson, Gabriella | 1637 | 2 |
| 3 | 5 | 2051 | FM | Glaves, Raheem | 1 - 0 | Belinfante, Nathan | 1822 | 1 | |
| 4 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | CM | Hope, Nathaniel | 1731 | 7 |
| 1 | 8 | 1881 | Hall, Odane | 0 - 1 | CM | Hope, Nathaniel | 1731 | 7 | |
| 2 | 1 | 1822 | Belinfante, Nathan | 0 - 1 | FM | Smith, Shreyas | 2098 | 6 | |
| 3 | 2 | 1637 | WCM | Watson, Gabriella | 0 - 1 | FM | Glaves, Raheem | 2051 | 5 |
| 4 | 3 | 1838 | Mcdermott, Peter John | 1 - 0 | CM | Brown, Equitable | 2064 | 4 | |
| 1 | 4 | 2064 | CM | Brown, Equitable | 0 - 1 | Hall, Odane | 1881 | 8 | |
| 2 | 5 | 2051 | FM | Glaves, Raheem | ½ - ½ | Mcdermott, Peter John | 1838 | 3 | |
| 3 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | WCM | Watson, Gabriella | 1637 | 2 |
| 4 | 7 | 1731 | CM | Hope, Nathaniel | 0 - 1 | Belinfante, Nathan | 1822 | 1 |
Round 2 Pairings & Results
| Bo. | No. | Rtg | Col 4 | White | Result | Col 7 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1822 | Belinfante, Nathan | ½ - ½ | Hall, Odane | 1881 | 8 | ||
| 2 | 2 | 1637 | WCM | Watson, Gabriella | ½ - ½ | CM | Hope, Nathaniel | 1731 | 7 |
| 3 | 3 | 1838 | Mcdermott, Peter John | 1 - 0 | FM | Smith, Shreyas | 2098 | 6 | |
| 4 | 4 | 2064 | CM | Brown, Equitable | 0 - 1 | FM | Glaves, Raheem | 2051 | 5 |
| 1 | 8 | 1881 | Hall, Odane | ½ - ½ | FM | Glaves, Raheem | 2051 | 5 | |
| 2 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | CM | Brown, Equitable | 2064 | 4 |
| 3 | 7 | 1731 | CM | Hope, Nathaniel | 0 - 1 | Mcdermott, Peter John | 1838 | 3 | |
| 4 | 1 | 1822 | Belinfante, Nathan | 1 - 0 | WCM | Watson, Gabriella | 1637 | 2 | |
| 1 | 2 | 1637 | WCM | Watson, Gabriella | 1 - 0 | Hall, Odane | 1881 | 8 | |
| 2 | 3 | 1838 | Mcdermott, Peter John | ½ - ½ | Belinfante, Nathan | 1822 | 1 | ||
| 3 | 4 | 2064 | CM | Brown, Equitable | 1 - 0 | CM | Hope, Nathaniel | 1731 | 7 |
| 4 | 5 | 2051 | FM | Glaves, Raheem | 1 - 0 | FM | Smith, Shreyas | 2098 | 6 |
| 1 | 8 | 1881 | Hall, Odane | 0 - 1 | FM | Smith, Shreyas | 2098 | 6 | |
| 2 | 7 | 1731 | CM | Hope, Nathaniel | 1 - 0 | FM | Glaves, Raheem | 2051 | 5 |
| 3 | 1 | 1822 | Belinfante, Nathan | 1 - 0 | CM | Brown, Equitable | 2064 | 4 | |
| 4 | 2 | 1637 | WCM | Watson, Gabriella | ½ - ½ | Mcdermott, Peter John | 1838 | 3 | |
| 1 | 3 | 1838 | Mcdermott, Peter John | ½ - ½ | Hall, Odane | 1881 | 8 | ||
| 2 | 4 | 2064 | CM | Brown, Equitable | ½ - ½ | WCM | Watson, Gabriella | 1637 | 2 |
| 3 | 5 | 2051 | FM | Glaves, Raheem | 1 - 0 | Belinfante, Nathan | 1822 | 1 | |
| 4 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | CM | Hope, Nathaniel | 1731 | 7 |
| 1 | 8 | 1881 | Hall, Odane | 0 - 1 | CM | Hope, Nathaniel | 1731 | 7 | |
| 2 | 1 | 1822 | Belinfante, Nathan | 0 - 1 | FM | Smith, Shreyas | 2098 | 6 | |
| 3 | 2 | 1637 | WCM | Watson, Gabriella | 0 - 1 | FM | Glaves, Raheem | 2051 | 5 |
| 4 | 3 | 1838 | Mcdermott, Peter John | 1 - 0 | CM | Brown, Equitable | 2064 | 4 | |
| 1 | 4 | 2064 | CM | Brown, Equitable | 0 - 1 | Hall, Odane | 1881 | 8 | |
| 2 | 5 | 2051 | FM | Glaves, Raheem | ½ - ½ | Mcdermott, Peter John | 1838 | 3 | |
| 3 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | WCM | Watson, Gabriella | 1637 | 2 |
| 4 | 7 | 1731 | CM | Hope, Nathaniel | 0 - 1 | Belinfante, Nathan | 1822 | 1 |
Round 3 Pairings & Results
| Bo. | No. | Rtg | Col 4 | White | Result | Col 7 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1822 | Belinfante, Nathan | ½ - ½ | Hall, Odane | 1881 | 8 | ||
| 2 | 2 | 1637 | WCM | Watson, Gabriella | ½ - ½ | CM | Hope, Nathaniel | 1731 | 7 |
| 3 | 3 | 1838 | Mcdermott, Peter John | 1 - 0 | FM | Smith, Shreyas | 2098 | 6 | |
| 4 | 4 | 2064 | CM | Brown, Equitable | 0 - 1 | FM | Glaves, Raheem | 2051 | 5 |
| 1 | 8 | 1881 | Hall, Odane | ½ - ½ | FM | Glaves, Raheem | 2051 | 5 | |
| 2 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | CM | Brown, Equitable | 2064 | 4 |
| 3 | 7 | 1731 | CM | Hope, Nathaniel | 0 - 1 | Mcdermott, Peter John | 1838 | 3 | |
| 4 | 1 | 1822 | Belinfante, Nathan | 1 - 0 | WCM | Watson, Gabriella | 1637 | 2 | |
| 1 | 2 | 1637 | WCM | Watson, Gabriella | 1 - 0 | Hall, Odane | 1881 | 8 | |
| 2 | 3 | 1838 | Mcdermott, Peter John | ½ - ½ | Belinfante, Nathan | 1822 | 1 | ||
| 3 | 4 | 2064 | CM | Brown, Equitable | 1 - 0 | CM | Hope, Nathaniel | 1731 | 7 |
| 4 | 5 | 2051 | FM | Glaves, Raheem | 1 - 0 | FM | Smith, Shreyas | 2098 | 6 |
| 1 | 8 | 1881 | Hall, Odane | 0 - 1 | FM | Smith, Shreyas | 2098 | 6 | |
| 2 | 7 | 1731 | CM | Hope, Nathaniel | 1 - 0 | FM | Glaves, Raheem | 2051 | 5 |
| 3 | 1 | 1822 | Belinfante, Nathan | 1 - 0 | CM | Brown, Equitable | 2064 | 4 | |
| 4 | 2 | 1637 | WCM | Watson, Gabriella | ½ - ½ | Mcdermott, Peter John | 1838 | 3 | |
| 1 | 3 | 1838 | Mcdermott, Peter John | ½ - ½ | Hall, Odane | 1881 | 8 | ||
| 2 | 4 | 2064 | CM | Brown, Equitable | ½ - ½ | WCM | Watson, Gabriella | 1637 | 2 |
| 3 | 5 | 2051 | FM | Glaves, Raheem | 1 - 0 | Belinfante, Nathan | 1822 | 1 | |
| 4 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | CM | Hope, Nathaniel | 1731 | 7 |
| 1 | 8 | 1881 | Hall, Odane | 0 - 1 | CM | Hope, Nathaniel | 1731 | 7 | |
| 2 | 1 | 1822 | Belinfante, Nathan | 0 - 1 | FM | Smith, Shreyas | 2098 | 6 | |
| 3 | 2 | 1637 | WCM | Watson, Gabriella | 0 - 1 | FM | Glaves, Raheem | 2051 | 5 |
| 4 | 3 | 1838 | Mcdermott, Peter John | 1 - 0 | CM | Brown, Equitable | 2064 | 4 | |
| 1 | 4 | 2064 | CM | Brown, Equitable | 0 - 1 | Hall, Odane | 1881 | 8 | |
| 2 | 5 | 2051 | FM | Glaves, Raheem | ½ - ½ | Mcdermott, Peter John | 1838 | 3 | |
| 3 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | WCM | Watson, Gabriella | 1637 | 2 |
| 4 | 7 | 1731 | CM | Hope, Nathaniel | 0 - 1 | Belinfante, Nathan | 1822 | 1 |
Round 4 Pairings & Results
| Bo. | No. | Rtg | Col 4 | White | Result | Col 7 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1822 | Belinfante, Nathan | ½ - ½ | Hall, Odane | 1881 | 8 | ||
| 2 | 2 | 1637 | WCM | Watson, Gabriella | ½ - ½ | CM | Hope, Nathaniel | 1731 | 7 |
| 3 | 3 | 1838 | Mcdermott, Peter John | 1 - 0 | FM | Smith, Shreyas | 2098 | 6 | |
| 4 | 4 | 2064 | CM | Brown, Equitable | 0 - 1 | FM | Glaves, Raheem | 2051 | 5 |
| 1 | 8 | 1881 | Hall, Odane | ½ - ½ | FM | Glaves, Raheem | 2051 | 5 | |
| 2 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | CM | Brown, Equitable | 2064 | 4 |
| 3 | 7 | 1731 | CM | Hope, Nathaniel | 0 - 1 | Mcdermott, Peter John | 1838 | 3 | |
| 4 | 1 | 1822 | Belinfante, Nathan | 1 - 0 | WCM | Watson, Gabriella | 1637 | 2 | |
| 1 | 2 | 1637 | WCM | Watson, Gabriella | 1 - 0 | Hall, Odane | 1881 | 8 | |
| 2 | 3 | 1838 | Mcdermott, Peter John | ½ - ½ | Belinfante, Nathan | 1822 | 1 | ||
| 3 | 4 | 2064 | CM | Brown, Equitable | 1 - 0 | CM | Hope, Nathaniel | 1731 | 7 |
| 4 | 5 | 2051 | FM | Glaves, Raheem | 1 - 0 | FM | Smith, Shreyas | 2098 | 6 |
| 1 | 8 | 1881 | Hall, Odane | 0 - 1 | FM | Smith, Shreyas | 2098 | 6 | |
| 2 | 7 | 1731 | CM | Hope, Nathaniel | 1 - 0 | FM | Glaves, Raheem | 2051 | 5 |
| 3 | 1 | 1822 | Belinfante, Nathan | 1 - 0 | CM | Brown, Equitable | 2064 | 4 | |
| 4 | 2 | 1637 | WCM | Watson, Gabriella | ½ - ½ | Mcdermott, Peter John | 1838 | 3 | |
| 1 | 3 | 1838 | Mcdermott, Peter John | ½ - ½ | Hall, Odane | 1881 | 8 | ||
| 2 | 4 | 2064 | CM | Brown, Equitable | ½ - ½ | WCM | Watson, Gabriella | 1637 | 2 |
| 3 | 5 | 2051 | FM | Glaves, Raheem | 1 - 0 | Belinfante, Nathan | 1822 | 1 | |
| 4 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | CM | Hope, Nathaniel | 1731 | 7 |
| 1 | 8 | 1881 | Hall, Odane | 0 - 1 | CM | Hope, Nathaniel | 1731 | 7 | |
| 2 | 1 | 1822 | Belinfante, Nathan | 0 - 1 | FM | Smith, Shreyas | 2098 | 6 | |
| 3 | 2 | 1637 | WCM | Watson, Gabriella | 0 - 1 | FM | Glaves, Raheem | 2051 | 5 |
| 4 | 3 | 1838 | Mcdermott, Peter John | 1 - 0 | CM | Brown, Equitable | 2064 | 4 | |
| 1 | 4 | 2064 | CM | Brown, Equitable | 0 - 1 | Hall, Odane | 1881 | 8 | |
| 2 | 5 | 2051 | FM | Glaves, Raheem | ½ - ½ | Mcdermott, Peter John | 1838 | 3 | |
| 3 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | WCM | Watson, Gabriella | 1637 | 2 |
| 4 | 7 | 1731 | CM | Hope, Nathaniel | 0 - 1 | Belinfante, Nathan | 1822 | 1 |
Round 5 Pairings & Results
| Bo. | No. | Rtg | Col 4 | White | Result | Col 7 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1822 | Belinfante, Nathan | ½ - ½ | Hall, Odane | 1881 | 8 | ||
| 2 | 2 | 1637 | WCM | Watson, Gabriella | ½ - ½ | CM | Hope, Nathaniel | 1731 | 7 |
| 3 | 3 | 1838 | Mcdermott, Peter John | 1 - 0 | FM | Smith, Shreyas | 2098 | 6 | |
| 4 | 4 | 2064 | CM | Brown, Equitable | 0 - 1 | FM | Glaves, Raheem | 2051 | 5 |
| 1 | 8 | 1881 | Hall, Odane | ½ - ½ | FM | Glaves, Raheem | 2051 | 5 | |
| 2 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | CM | Brown, Equitable | 2064 | 4 |
| 3 | 7 | 1731 | CM | Hope, Nathaniel | 0 - 1 | Mcdermott, Peter John | 1838 | 3 | |
| 4 | 1 | 1822 | Belinfante, Nathan | 1 - 0 | WCM | Watson, Gabriella | 1637 | 2 | |
| 1 | 2 | 1637 | WCM | Watson, Gabriella | 1 - 0 | Hall, Odane | 1881 | 8 | |
| 2 | 3 | 1838 | Mcdermott, Peter John | ½ - ½ | Belinfante, Nathan | 1822 | 1 | ||
| 3 | 4 | 2064 | CM | Brown, Equitable | 1 - 0 | CM | Hope, Nathaniel | 1731 | 7 |
| 4 | 5 | 2051 | FM | Glaves, Raheem | 1 - 0 | FM | Smith, Shreyas | 2098 | 6 |
| 1 | 8 | 1881 | Hall, Odane | 0 - 1 | FM | Smith, Shreyas | 2098 | 6 | |
| 2 | 7 | 1731 | CM | Hope, Nathaniel | 1 - 0 | FM | Glaves, Raheem | 2051 | 5 |
| 3 | 1 | 1822 | Belinfante, Nathan | 1 - 0 | CM | Brown, Equitable | 2064 | 4 | |
| 4 | 2 | 1637 | WCM | Watson, Gabriella | ½ - ½ | Mcdermott, Peter John | 1838 | 3 | |
| 1 | 3 | 1838 | Mcdermott, Peter John | ½ - ½ | Hall, Odane | 1881 | 8 | ||
| 2 | 4 | 2064 | CM | Brown, Equitable | ½ - ½ | WCM | Watson, Gabriella | 1637 | 2 |
| 3 | 5 | 2051 | FM | Glaves, Raheem | 1 - 0 | Belinfante, Nathan | 1822 | 1 | |
| 4 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | CM | Hope, Nathaniel | 1731 | 7 |
| 1 | 8 | 1881 | Hall, Odane | 0 - 1 | CM | Hope, Nathaniel | 1731 | 7 | |
| 2 | 1 | 1822 | Belinfante, Nathan | 0 - 1 | FM | Smith, Shreyas | 2098 | 6 | |
| 3 | 2 | 1637 | WCM | Watson, Gabriella | 0 - 1 | FM | Glaves, Raheem | 2051 | 5 |
| 4 | 3 | 1838 | Mcdermott, Peter John | 1 - 0 | CM | Brown, Equitable | 2064 | 4 | |
| 1 | 4 | 2064 | CM | Brown, Equitable | 0 - 1 | Hall, Odane | 1881 | 8 | |
| 2 | 5 | 2051 | FM | Glaves, Raheem | ½ - ½ | Mcdermott, Peter John | 1838 | 3 | |
| 3 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | WCM | Watson, Gabriella | 1637 | 2 |
| 4 | 7 | 1731 | CM | Hope, Nathaniel | 0 - 1 | Belinfante, Nathan | 1822 | 1 |
Round 6 Pairings & Results
| Bo. | No. | Rtg | Col 4 | White | Result | Col 7 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1822 | Belinfante, Nathan | ½ - ½ | Hall, Odane | 1881 | 8 | ||
| 2 | 2 | 1637 | WCM | Watson, Gabriella | ½ - ½ | CM | Hope, Nathaniel | 1731 | 7 |
| 3 | 3 | 1838 | Mcdermott, Peter John | 1 - 0 | FM | Smith, Shreyas | 2098 | 6 | |
| 4 | 4 | 2064 | CM | Brown, Equitable | 0 - 1 | FM | Glaves, Raheem | 2051 | 5 |
| 1 | 8 | 1881 | Hall, Odane | ½ - ½ | FM | Glaves, Raheem | 2051 | 5 | |
| 2 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | CM | Brown, Equitable | 2064 | 4 |
| 3 | 7 | 1731 | CM | Hope, Nathaniel | 0 - 1 | Mcdermott, Peter John | 1838 | 3 | |
| 4 | 1 | 1822 | Belinfante, Nathan | 1 - 0 | WCM | Watson, Gabriella | 1637 | 2 | |
| 1 | 2 | 1637 | WCM | Watson, Gabriella | 1 - 0 | Hall, Odane | 1881 | 8 | |
| 2 | 3 | 1838 | Mcdermott, Peter John | ½ - ½ | Belinfante, Nathan | 1822 | 1 | ||
| 3 | 4 | 2064 | CM | Brown, Equitable | 1 - 0 | CM | Hope, Nathaniel | 1731 | 7 |
| 4 | 5 | 2051 | FM | Glaves, Raheem | 1 - 0 | FM | Smith, Shreyas | 2098 | 6 |
| 1 | 8 | 1881 | Hall, Odane | 0 - 1 | FM | Smith, Shreyas | 2098 | 6 | |
| 2 | 7 | 1731 | CM | Hope, Nathaniel | 1 - 0 | FM | Glaves, Raheem | 2051 | 5 |
| 3 | 1 | 1822 | Belinfante, Nathan | 1 - 0 | CM | Brown, Equitable | 2064 | 4 | |
| 4 | 2 | 1637 | WCM | Watson, Gabriella | ½ - ½ | Mcdermott, Peter John | 1838 | 3 | |
| 1 | 3 | 1838 | Mcdermott, Peter John | ½ - ½ | Hall, Odane | 1881 | 8 | ||
| 2 | 4 | 2064 | CM | Brown, Equitable | ½ - ½ | WCM | Watson, Gabriella | 1637 | 2 |
| 3 | 5 | 2051 | FM | Glaves, Raheem | 1 - 0 | Belinfante, Nathan | 1822 | 1 | |
| 4 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | CM | Hope, Nathaniel | 1731 | 7 |
| 1 | 8 | 1881 | Hall, Odane | 0 - 1 | CM | Hope, Nathaniel | 1731 | 7 | |
| 2 | 1 | 1822 | Belinfante, Nathan | 0 - 1 | FM | Smith, Shreyas | 2098 | 6 | |
| 3 | 2 | 1637 | WCM | Watson, Gabriella | 0 - 1 | FM | Glaves, Raheem | 2051 | 5 |
| 4 | 3 | 1838 | Mcdermott, Peter John | 1 - 0 | CM | Brown, Equitable | 2064 | 4 | |
| 1 | 4 | 2064 | CM | Brown, Equitable | 0 - 1 | Hall, Odane | 1881 | 8 | |
| 2 | 5 | 2051 | FM | Glaves, Raheem | ½ - ½ | Mcdermott, Peter John | 1838 | 3 | |
| 3 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | WCM | Watson, Gabriella | 1637 | 2 |
| 4 | 7 | 1731 | CM | Hope, Nathaniel | 0 - 1 | Belinfante, Nathan | 1822 | 1 |
Round 7 Pairings & Results
| Bo. | No. | Rtg | Col 4 | White | Result | Col 7 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1822 | Belinfante, Nathan | ½ - ½ | Hall, Odane | 1881 | 8 | ||
| 2 | 2 | 1637 | WCM | Watson, Gabriella | ½ - ½ | CM | Hope, Nathaniel | 1731 | 7 |
| 3 | 3 | 1838 | Mcdermott, Peter John | 1 - 0 | FM | Smith, Shreyas | 2098 | 6 | |
| 4 | 4 | 2064 | CM | Brown, Equitable | 0 - 1 | FM | Glaves, Raheem | 2051 | 5 |
| 1 | 8 | 1881 | Hall, Odane | ½ - ½ | FM | Glaves, Raheem | 2051 | 5 | |
| 2 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | CM | Brown, Equitable | 2064 | 4 |
| 3 | 7 | 1731 | CM | Hope, Nathaniel | 0 - 1 | Mcdermott, Peter John | 1838 | 3 | |
| 4 | 1 | 1822 | Belinfante, Nathan | 1 - 0 | WCM | Watson, Gabriella | 1637 | 2 | |
| 1 | 2 | 1637 | WCM | Watson, Gabriella | 1 - 0 | Hall, Odane | 1881 | 8 | |
| 2 | 3 | 1838 | Mcdermott, Peter John | ½ - ½ | Belinfante, Nathan | 1822 | 1 | ||
| 3 | 4 | 2064 | CM | Brown, Equitable | 1 - 0 | CM | Hope, Nathaniel | 1731 | 7 |
| 4 | 5 | 2051 | FM | Glaves, Raheem | 1 - 0 | FM | Smith, Shreyas | 2098 | 6 |
| 1 | 8 | 1881 | Hall, Odane | 0 - 1 | FM | Smith, Shreyas | 2098 | 6 | |
| 2 | 7 | 1731 | CM | Hope, Nathaniel | 1 - 0 | FM | Glaves, Raheem | 2051 | 5 |
| 3 | 1 | 1822 | Belinfante, Nathan | 1 - 0 | CM | Brown, Equitable | 2064 | 4 | |
| 4 | 2 | 1637 | WCM | Watson, Gabriella | ½ - ½ | Mcdermott, Peter John | 1838 | 3 | |
| 1 | 3 | 1838 | Mcdermott, Peter John | ½ - ½ | Hall, Odane | 1881 | 8 | ||
| 2 | 4 | 2064 | CM | Brown, Equitable | ½ - ½ | WCM | Watson, Gabriella | 1637 | 2 |
| 3 | 5 | 2051 | FM | Glaves, Raheem | 1 - 0 | Belinfante, Nathan | 1822 | 1 | |
| 4 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | CM | Hope, Nathaniel | 1731 | 7 |
| 1 | 8 | 1881 | Hall, Odane | 0 - 1 | CM | Hope, Nathaniel | 1731 | 7 | |
| 2 | 1 | 1822 | Belinfante, Nathan | 0 - 1 | FM | Smith, Shreyas | 2098 | 6 | |
| 3 | 2 | 1637 | WCM | Watson, Gabriella | 0 - 1 | FM | Glaves, Raheem | 2051 | 5 |
| 4 | 3 | 1838 | Mcdermott, Peter John | 1 - 0 | CM | Brown, Equitable | 2064 | 4 | |
| 1 | 4 | 2064 | CM | Brown, Equitable | 0 - 1 | Hall, Odane | 1881 | 8 | |
| 2 | 5 | 2051 | FM | Glaves, Raheem | ½ - ½ | Mcdermott, Peter John | 1838 | 3 | |
| 3 | 6 | 2098 | FM | Smith, Shreyas | 1 - 0 | WCM | Watson, Gabriella | 1637 | 2 |
| 4 | 7 | 1731 | CM | Hope, Nathaniel | 0 - 1 | Belinfante, Nathan | 1822 | 1 |
Sanitized data from Chess-Results.com · loaded once for instant round switching · refreshed 10 seconds ago · official tournament page ↗