RATINGS & RESULTS
Follow national chess performance
FIDE ratings synchronize from saved FIDE IDs, while national tournament standings and round-by-round pairings are synchronized from Chess-Results.com and displayed directly on the organization site.
LIVE FIDE DATA
OFFICIAL FIDE ↗FIDE Player Ratings
Community entries with a saved FIDE ID synchronize their Standard, Rapid, Blitz, playing titles, official FIDE credentials, federation and ranking statistics automatically. FIDE remains the official source.
Add optional FIDE IDs to Community member profiles to populate live ratings.
TOURNAMENT RESULTS
← ALL TOURNAMENTSR&D Showdown & Invitational
Current / Final Standings
| Rk. | SNo | Col 3 | Name | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | Rp | K | rtg+/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Gardener, Rhea | JAM | 1431 | Ardenne Prep | 6 | 0 | 25 | 21 | 2137 | 40 | 22,4 | |
| 2 | 12 | Johnson, Taylor | JAM | 0 | St Andrew Prep School | 5 | 0 | 20 | 19 | 1641 | |||
| 3 | 2 | Cherian, Nathan | JAM | 1465 | Creative Kids Learning Academy | 5 | 0 | 15,5 | 15 | 1608 | 40 | 0 | |
| 4 | 19 | Cain, Alexander | JAM | 0 | Foundation Preparatory | 4 | 0 | 23 | 20 | 1511 | |||
| 5 | 21 | Chambers, Kaie | JAM | 0 | Mona Preparatory School | 4 | 0 | 22 | 20,5 | 1441 | |||
| 6 | 31 | Rowe, Isaiah | JAM | 0 | 4 | 0 | 21 | 19 | 1393 | ||||
| 7 | 6 | Akuri, Aaqilah | JAM | 0 | Hopefield Preparatory | 4 | 0 | 20 | 18 | 1369 | |||
| 8 | 34 | Singh, Sebastian | JAM | 0 | 4 | 0 | 19 | 17,5 | 1246 | ||||
| 9 | 8 | Chang, Tyler | JAM | 0 | Hopefield Prep School | 4 | 0 | 19 | 17 | 1525 | |||
| 10 | 25 | Harris, Nyla | JAM | 0 | St Andrew Prep | 4 | 0 | 18,5 | 16,5 | 1359 | |||
| 11 | 27 | Johnson, Jehmari | JAM | 0 | 4 | 0 | 18,5 | 16,5 | 1278 | ||||
| 12 | 1 | Logan, Leah | JAM | 1472 | St Andrew Preparatory | 4 | 0 | 18 | 17,5 | 1411 | 40 | -22,4 | |
| 13 | 32 | Rowe, Jerrell | JAM | 0 | Sts Peter & Paul Prep | 3 | 0 | 24,5 | 22 | 1146 | |||
| 14 | 5 | Solomon, Amaris | JAM | 0 | 3 | 0 | 23 | 20 | 1350 | ||||
| 15 | 9 | Jampany, Chandana | JAM | 0 | Hopefield Prep School | 3 | 0 | 22 | 19 | 1412 | |||
| 16 | 18 | Buxani, Ashwin | JAM | 0 | Hopefield Prep | 3 | 0 | 18,5 | 17,5 | 1268 | |||
| 17 | 10 | Ikezue, Great | JAM | 0 | St Andrews Prep. School | 3 | 0 | 17,5 | 15,5 | 1412 | |||
| 18 | 23 | Cooke, Brianna | JAM | 0 | Our Lady of the Angels Prep | 3 | 0 | 17 | 15,5 | 1281 | |||
| 19 | 29 | McGlashen, Jevarie | JAM | 0 | Hagley Park Prep | 3 | 0 | 14,5 | 14 | 1160 | |||
| 20 | 24 | D-Great, Leonardo | JAM | 0 | Junior World Learning Center | 3 | 0 | 13 | 12 | 1248 | |||
| 21 | 7 | Kumar, Kavish | JAM | 0 | Reach Academy | 2,5 | 0 | 18,5 | 17,5 | 1343 | |||
| 22 | 28 | Johnston, Tij Jean | JAM | 0 | Emanuel Christian Academy | 2,5 | 0 | 12,5 | 12 | 1230 | |||
| 23 | 11 | Thomas, Christian | JAM | 0 | Emmanuel Christian Academy | 2 | 0 | 20 | 19 | 1286 | |||
| 24 | 13 | Dyer, Kaylor | JAM | 0 | Glenmuir Preparatory School | 2 | 0 | 18,5 | 17 | 1238 | |||
| 25 | 15 | Allen, Annabelle | JAM | 0 | Wolmer's Prep | 2 | 0 | 18 | 16,5 | 1223 | |||
| 26 | 35 | Smith, Ankhen-Ra | JAM | 0 | Our Lady of the Angels | 2 | 0 | 15,5 | 15 | 994 | |||
| 27 | 37 | Tennant, Joel | JAM | 0 | 1,5 | 1 | 18 | 16,5 | 1174 | ||||
| 28 | 33 | Scott, Daician | JAM | 0 | St Andrew Prep | 1,5 | 2 | 11,5 | 11 | 1126 | |||
| 29 | 30 | Newell, Leonard | JAM | 0 | Porter's Center for Knowledge | 1 | 0 | 16,5 | 15,5 | 372 | |||
| 30 | 20 | Cargill, Jackson | JAM | 0 | Porter Centre for Knowledge | 0,5 | 0 | 18 | 16,5 | 1022 | |||
| 31 | 26 | Johnson, Axys | JAM | 0 | Hillel Academy | 0 | 0 | 6 | 6 | 208 | |||
| 32 | 4 | Mantock, Jordan | JAM | 0 | St Andrew Prep | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 14 | Boodie, Tradail | JAM | 0 | Rousseau Primary School | 0 | 0 | 0 | 0 | 0 | |||
| 34 | 16 | Brooks, Alia | JAM | 0 | Rosseau Primary SChool | 0 | 0 | 0 | 0 | 0 | |||
| 35 | 17 | Brown, Jon-Andre | JAM | 0 | Our Ladt of the Angels Preparatory | 0 | 0 | 0 | 0 | 0 | |||
| 36 | 22 | Clarke, Reyhan | JAM | 0 | Harrison's Prep | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 36 | White, Jordan | JAM | 0 | Campion College | 0 | 0 | 0 | 0 | 0 |
Round 1 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 1 | Logan, Leah | 1472 | 0 | 0 - 1 | 0 | Cain, Alexander | 0 | 19 | ||
| 24 | 20 | Cargill, Jackson | 0 | 0 | 0 - 1 | 0 | Cherian, Nathan | 1465 | 2 | ||
| 25 | 3 | Gardener, Rhea | 1431 | 0 | 1 - 0 | 0 | Chambers, Kaie | 0 | 21 | ||
| 26 | 22 | Clarke, Reyhan | 0 | 0 | - - - | 0 | Mantock, Jordan | 1257 | 4 | ||
| 27 | 5 | Solomon, Amaris | 0 | 0 | 1 - 0 | 0 | Cooke, Brianna | 0 | 23 | ||
| 28 | 24 | D-Great, Leonardo | 0 | 0 | 0 - 1 | 0 | Akuri, Aaqilah | 1176 | 6 | ||
| 29 | 7 | Kumar, Kavish | 1101 | 0 | 0 - 1 | 0 | Harris, Nyla | 0 | 25 | ||
| 30 | 26 | Johnson, Axys | 0 | 0 | 0 - 1 | 0 | Chang, Tyler | 1100 | 8 | ||
| 31 | 9 | Jampany, Chandana | 1063 | 0 | 0 - 1 | 0 | Johnson, Jehmari | 0 | 27 | ||
| 32 | 28 | Johnston, Tij Jean | 0 | 0 | 0 - 1 | 0 | Ikezue, Great | 1023 | 10 | ||
| 33 | 11 | Thomas, Christian | 1008 | 0 | 0 - 1 | 0 | McGlashen, Jevarie | 0 | 29 | ||
| 34 | 30 | Newell, Leonard | 0 | 0 | 0 - 1 | 0 | Johnson, Taylor | 949 | 12 | ||
| 35 | 13 | Dyer, Kaylor | 915 | 0 | 0 - 1 | 0 | Rowe, Isaiah | 0 | 31 | ||
| 36 | 32 | Rowe, Jerrell | 0 | 0 | + - - | 0 | Boodie, Tradail | 803 | 14 | ||
| 37 | 15 | Allen, Annabelle | 0 | 0 | 0 - 1 | 0 | Scott, Daician | 0 | 33 | ||
| 38 | 34 | Singh, Sebastian | 0 | 0 | + - - | 0 | Brooks, Alia | 0 | 16 | ||
| 39 | 17 | Brown, Jon-Andre | 0 | 0 | - - + | 0 | Smith, Ankhen-Ra | 0 | 35 | ||
| 40 | 36 | White, Jordan | 0 | 0 | - - + | 0 | Buxani, Ashwin | 0 | 18 | ||
| 41 | 37 | Tennant, Joel | 0 | 0 | ½ | not paired |
Round 2 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 2 | Cherian, Nathan | 1465 | 1 | 0 - 1 | 1 | Cain, Alexander | 0 | 19 | ||
| 24 | 25 | Harris, Nyla | 0 | 1 | 0 - 1 | 1 | Gardener, Rhea | 1431 | 3 | ||
| 25 | 27 | Johnson, Jehmari | 0 | 1 | 0 - 1 | 1 | Solomon, Amaris | 0 | 5 | ||
| 26 | 6 | Akuri, Aaqilah | 1176 | 1 | 1 - 0 | 1 | McGlashen, Jevarie | 0 | 29 | ||
| 27 | 8 | Chang, Tyler | 1100 | 1 | 0 - 1 | 1 | Rowe, Jerrell | 0 | 32 | ||
| 28 | 10 | Ikezue, Great | 1023 | 1 | 0 - 1 | 1 | Singh, Sebastian | 0 | 34 | ||
| 29 | 12 | Johnson, Taylor | 949 | 1 | 1 - 0 | 1 | Smith, Ankhen-Ra | 0 | 35 | ||
| 30 | 31 | Rowe, Isaiah | 0 | 1 | 1 - 0 | 1 | Buxani, Ashwin | 0 | 18 | ||
| 31 | 33 | Scott, Daician | 0 | 1 | 0 - 1 | ½ | Tennant, Joel | 0 | 37 | ||
| 32 | 20 | Cargill, Jackson | 0 | 0 | 0 - 1 | 0 | Logan, Leah | 1472 | 1 | ||
| 33 | 21 | Chambers, Kaie | 0 | 0 | 1 - 0 | 0 | Kumar, Kavish | 1101 | 7 | ||
| 34 | 23 | Cooke, Brianna | 0 | 0 | 0 - 1 | 0 | Jampany, Chandana | 1063 | 9 | ||
| 35 | 24 | D-Great, Leonardo | 0 | 0 | 0 - 1 | 0 | Thomas, Christian | 1008 | 11 | ||
| 36 | 26 | Johnson, Axys | 0 | 0 | 0 - 1 | 0 | Dyer, Kaylor | 915 | 13 | ||
| 37 | 28 | Johnston, Tij Jean | 0 | 0 | 0 - 1 | 0 | Allen, Annabelle | 0 | 15 | ||
| 38 | 30 | Newell, Leonard | 0 | 0 | 1 | bye | |||||
| 39 | 4 | Mantock, Jordan | 1257 | 0 | 0 | not paired | |||||
| 40 | 14 | Boodie, Tradail | 803 | 0 | 0 | not paired | |||||
| 41 | 16 | Brooks, Alia | 0 | 0 | 0 | not paired | |||||
| 42 | 17 | Brown, Jon-Andre | 0 | 0 | 0 | not paired | |||||
| 43 | 22 | Clarke, Reyhan | 0 | 0 | 0 | not paired | |||||
| 44 | 36 | White, Jordan | 0 | 0 | 0 | not paired |
Round 3 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 3 | Gardener, Rhea | 1431 | 2 | 1 - 0 | 1 | Johnson, Jehmari | 0 | 27 | ||
| 24 | 32 | Rowe, Jerrell | 0 | 2 | 1 - 0 | 2 | Akuri, Aaqilah | 1176 | 6 | ||
| 25 | 34 | Singh, Sebastian | 0 | 2 | 0 - 1 | 2 | Johnson, Taylor | 949 | 12 | ||
| 26 | 19 | Cain, Alexander | 0 | 2 | 0 - 1 | 2 | Rowe, Isaiah | 0 | 31 | ||
| 27 | 37 | Tennant, Joel | 0 | 1½ | 0 - 1 | 1 | Logan, Leah | 1472 | 1 | ||
| 28 | 15 | Allen, Annabelle | 0 | 1 | 0 - 1 | 1 | Cherian, Nathan | 1465 | 2 | ||
| 29 | 5 | Solomon, Amaris | 0 | 2 | 0 - 1 | 1 | Chambers, Kaie | 0 | 21 | ||
| 30 | 18 | Buxani, Ashwin | 0 | 1 | 0 - 1 | 1 | Chang, Tyler | 1100 | 8 | ||
| 31 | 9 | Jampany, Chandana | 1063 | 1 | 1 - 0 | 1 | Harris, Nyla | 0 | 25 | ||
| 32 | 35 | Smith, Ankhen-Ra | 0 | 1 | 0 - 1 | 1 | Ikezue, Great | 1023 | 10 | ||
| 33 | 11 | Thomas, Christian | 1008 | 1 | 1 - 0 | 1 | Newell, Leonard | 0 | 30 | ||
| 34 | 13 | Dyer, Kaylor | 915 | 1 | 1 - 0 | 1 | Scott, Daician | 0 | 33 | ||
| 35 | 29 | McGlashen, Jevarie | 0 | 1 | 1 - 0 | 0 | Cargill, Jackson | 0 | 20 | ||
| 36 | 7 | Kumar, Kavish | 1101 | 0 | 1 - 0 | 0 | D-Great, Leonardo | 0 | 24 | ||
| 37 | 23 | Cooke, Brianna | 0 | 0 | 1 - 0 | 0 | Johnston, Tij Jean | 0 | 28 | ||
| 38 | 4 | Mantock, Jordan | 1257 | 0 | 0 | not paired | |||||
| 39 | 14 | Boodie, Tradail | 803 | 0 | 0 | not paired | |||||
| 40 | 16 | Brooks, Alia | 0 | 0 | 0 | not paired | |||||
| 41 | 17 | Brown, Jon-Andre | 0 | 0 | 0 | not paired | |||||
| 42 | 22 | Clarke, Reyhan | 0 | 0 | 0 | not paired | |||||
| 43 | 26 | Johnson, Axys | 0 | 0 | 0 | not paired | |||||
| 44 | 36 | White, Jordan | 0 | 0 | 0 | not paired |
Round 4 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 31 | Rowe, Isaiah | 0 | 3 | 0 - 1 | 3 | Gardener, Rhea | 1431 | 3 | ||
| 24 | 12 | Johnson, Taylor | 949 | 3 | 1 - 0 | 3 | Rowe, Jerrell | 0 | 32 | ||
| 25 | 1 | Logan, Leah | 1472 | 2 | 1 - 0 | 2 | Ikezue, Great | 1023 | 10 | ||
| 26 | 2 | Cherian, Nathan | 1465 | 2 | 1 - 0 | 2 | Thomas, Christian | 1008 | 11 | ||
| 27 | 19 | Cain, Alexander | 0 | 2 | 1 - 0 | 2 | Solomon, Amaris | 0 | 5 | ||
| 28 | 6 | Akuri, Aaqilah | 1176 | 2 | 1 - 0 | 2 | Dyer, Kaylor | 915 | 13 | ||
| 29 | 8 | Chang, Tyler | 1100 | 2 | 1 - 0 | 2 | Singh, Sebastian | 0 | 34 | ||
| 30 | 29 | McGlashen, Jevarie | 0 | 2 | 0 - 1 | 2 | Jampany, Chandana | 1063 | 9 | ||
| 31 | 21 | Chambers, Kaie | 0 | 2 | 1 - 0 | 1½ | Tennant, Joel | 0 | 37 | ||
| 32 | 27 | Johnson, Jehmari | 0 | 1 | 1 - 0 | 1 | Kumar, Kavish | 1101 | 7 | ||
| 33 | 25 | Harris, Nyla | 0 | 1 | 1 - 0 | 1 | Allen, Annabelle | 0 | 15 | ||
| 34 | 30 | Newell, Leonard | 0 | 1 | 0 - 1 | 1 | Buxani, Ashwin | 0 | 18 | ||
| 35 | 33 | Scott, Daician | 0 | 1 | 0 - 1 | 1 | Cooke, Brianna | 0 | 23 | ||
| 36 | 35 | Smith, Ankhen-Ra | 0 | 1 | 0 - 1 | 0 | D-Great, Leonardo | 0 | 24 | ||
| 37 | 28 | Johnston, Tij Jean | 0 | 0 | 1 - 0 | 0 | Cargill, Jackson | 0 | 20 | ||
| 38 | 4 | Mantock, Jordan | 1257 | 0 | 0 | not paired | |||||
| 39 | 14 | Boodie, Tradail | 803 | 0 | 0 | not paired | |||||
| 40 | 16 | Brooks, Alia | 0 | 0 | 0 | not paired | |||||
| 41 | 17 | Brown, Jon-Andre | 0 | 0 | 0 | not paired | |||||
| 42 | 22 | Clarke, Reyhan | 0 | 0 | 0 | not paired | |||||
| 43 | 26 | Johnson, Axys | 0 | 0 | 0 | not paired | |||||
| 44 | 36 | White, Jordan | 0 | 0 | 0 | not paired |
Round 5 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 3 | Gardener, Rhea | 1431 | 4 | 1 - 0 | 4 | Johnson, Taylor | 949 | 12 | ||
| 24 | 9 | Jampany, Chandana | 1063 | 3 | 0 - 1 | 3 | Logan, Leah | 1472 | 1 | ||
| 25 | 32 | Rowe, Jerrell | 0 | 3 | 0 - 1 | 3 | Cherian, Nathan | 1465 | 2 | ||
| 26 | 6 | Akuri, Aaqilah | 1176 | 3 | 1 - 0 | 3 | Cain, Alexander | 0 | 19 | ||
| 27 | 21 | Chambers, Kaie | 0 | 3 | 1 - 0 | 3 | Chang, Tyler | 1100 | 8 | ||
| 28 | 5 | Solomon, Amaris | 0 | 2 | 1 - 0 | 3 | Rowe, Isaiah | 0 | 31 | ||
| 29 | 10 | Ikezue, Great | 1023 | 2 | 0 - 1 | 2 | Cooke, Brianna | 0 | 23 | ||
| 30 | 11 | Thomas, Christian | 1008 | 2 | 0 - 1 | 2 | Harris, Nyla | 0 | 25 | ||
| 31 | 13 | Dyer, Kaylor | 915 | 2 | 0 - 1 | 2 | Johnson, Jehmari | 0 | 27 | ||
| 32 | 18 | Buxani, Ashwin | 0 | 2 | 1 - 0 | 2 | McGlashen, Jevarie | 0 | 29 | ||
| 33 | 34 | Singh, Sebastian | 0 | 2 | 1 - 0 | 1½ | Tennant, Joel | 0 | 37 | ||
| 34 | 7 | Kumar, Kavish | 1101 | 1 | ½ - ½ | 1 | Johnston, Tij Jean | 0 | 28 | ||
| 35 | 15 | Allen, Annabelle | 0 | 1 | 1 - 0 | 1 | Smith, Ankhen-Ra | 0 | 35 | ||
| 36 | 24 | D-Great, Leonardo | 0 | 1 | 1 - 0 | 1 | Newell, Leonard | 0 | 30 | ||
| 37 | 20 | Cargill, Jackson | 0 | 0 | ½ - ½ | 1 | Scott, Daician | 0 | 33 | ||
| 38 | 4 | Mantock, Jordan | 1257 | 0 | 0 | not paired | |||||
| 39 | 14 | Boodie, Tradail | 803 | 0 | 0 | not paired | |||||
| 40 | 16 | Brooks, Alia | 0 | 0 | 0 | not paired | |||||
| 41 | 17 | Brown, Jon-Andre | 0 | 0 | 0 | not paired | |||||
| 42 | 22 | Clarke, Reyhan | 0 | 0 | 0 | not paired | |||||
| 43 | 26 | Johnson, Axys | 0 | 0 | 0 | not paired | |||||
| 44 | 36 | White, Jordan | 0 | 0 | 0 | not paired |
Round 6 Pairings & Results
| Bo. | No. | Col 3 | White | Rtg | Pts. | Result | Pts. | Col 9 | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 1 | Logan, Leah | 1472 | 4 | 0 - 1 | 5 | Gardener, Rhea | 1431 | 3 | ||
| 24 | 2 | Cherian, Nathan | 1465 | 4 | 1 - 0 | 4 | Chambers, Kaie | 0 | 21 | ||
| 25 | 12 | Johnson, Taylor | 949 | 4 | 1 - 0 | 4 | Akuri, Aaqilah | 1176 | 6 | ||
| 26 | 8 | Chang, Tyler | 1100 | 3 | 1 - 0 | 3 | Solomon, Amaris | 0 | 5 | ||
| 27 | 31 | Rowe, Isaiah | 0 | 3 | 1 - 0 | 3 | Jampany, Chandana | 1063 | 9 | ||
| 28 | 25 | Harris, Nyla | 0 | 3 | 1 - 0 | 3 | Buxani, Ashwin | 0 | 18 | ||
| 29 | 19 | Cain, Alexander | 0 | 3 | 1 - 0 | 3 | Rowe, Jerrell | 0 | 32 | ||
| 30 | 23 | Cooke, Brianna | 0 | 3 | 0 - 1 | 3 | Singh, Sebastian | 0 | 34 | ||
| 31 | 27 | Johnson, Jehmari | 0 | 3 | 1 - 0 | 2 | Thomas, Christian | 1008 | 11 | ||
| 32 | 10 | Ikezue, Great | 1023 | 2 | 1 - 0 | 2 | Allen, Annabelle | 0 | 15 | ||
| 33 | 29 | McGlashen, Jevarie | 0 | 2 | 1 - 0 | 2 | Dyer, Kaylor | 915 | 13 | ||
| 34 | 30 | Newell, Leonard | 0 | 1 | 0 - 1 | 1½ | Kumar, Kavish | 1101 | 7 | ||
| 35 | 33 | Scott, Daician | 0 | 1½ | 0 - 1 | 1½ | Johnston, Tij Jean | 0 | 28 | ||
| 36 | 37 | Tennant, Joel | 0 | 1½ | 0 - 1 | 2 | D-Great, Leonardo | 0 | 24 | ||
| 37 | 35 | Smith, Ankhen-Ra | 0 | 1 | 1 - 0 | ½ | Cargill, Jackson | 0 | 20 | ||
| 38 | 4 | Mantock, Jordan | 1257 | 0 | 0 | not paired | |||||
| 39 | 14 | Boodie, Tradail | 803 | 0 | 0 | not paired | |||||
| 40 | 16 | Brooks, Alia | 0 | 0 | 0 | not paired | |||||
| 41 | 17 | Brown, Jon-Andre | 0 | 0 | 0 | not paired | |||||
| 42 | 22 | Clarke, Reyhan | 0 | 0 | 0 | not paired | |||||
| 43 | 26 | Johnson, Axys | 0 | 0 | 0 | not paired | |||||
| 44 | 36 | White, Jordan | 0 | 0 | 0 | not paired |
Sanitized data from Chess-Results.com · loaded once for instant round switching · refreshed 3 seconds ago · official tournament page ↗